
UNLV Baseball
Carson Lane
#16 · RHP · Jr. · 6-3 · 212 lbs.
Huntington Beach, Calif. · —
Statistics are not available for this profile.
Career Stats
Pitching
| Season | Team | ERA | WHIP | W | L | APP | GS | CG | SHUTOUTS | COMBINED SHUTOUTS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAA | WP | HBP | BK | SHO | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UNLV | 8.23 | 1.99 | 3 | 4 | 14 | 13 | 0 | 0 | 0 | 0 | 62.1 | 86 | 62 | 57 | 38 | 70 | 23 | 1 | 9 | 261 | .330 | 11 | 6 | 1 | — | — | — |
| 2025 | UNLV | 4.23 | 1.39 | 6 | 4 | 15 | 15 | 0 | — | — | 0 | 78.2 | 71 | 41 | 37 | 38 | 85 | 12 | 1 | 7 | 297 | .239 | 2 | 6 | 0 | 0-1 | 4 | 2 |
| 2024 | UNLV | 7.52 | 1.72 | 0 | 2 | 15 | 9 | 0 | — | — | 0 | 40.2 | 55 | 37 | 34 | 15 | 24 | 7 | 0 | 12 | 174 | .316 | 0 | 3 | 0 | 0-1 | 0 | 0 |
Fielding
| Season | Team | GP | GS | PO | A | E | FLD% | DP | PB | C | SBA | CSB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UNLV | 8 | 8 | 2 | 7 | 1 | .900 | 0 | 0 | — | — | — | — |
| 2025 | UNLV | — | — | 0 | 3 | 1 | .750 | 0 | 0 | 4 | 7 | 4 | 0 |
| 2024 | UNLV | — | — | 1 | 2 | 0 | 1.000 | 0 | 0 | 3 | 7 | 3 | 0 |
Historical statistics: UNLV Athletics.
Historical statistics: UNLV Athletics.
