UNLV Football
Statistics
Stats through Akron — Sep 25, 2026 · 2-2 Overall · 1-0 Mountain West
Season2026
Record2-2
NextCalOct. 3 · 12:30 p.m. PT · CBS Sports Network
Record2-2, 1-0
Points / Game21.50
Offense / Game404.5
Rush / Game179.5
Pass / Game225.00
Sacks10-70
Third Down23-60 (38.33%)
Team Statistics
| Statistic | UNLV | Opponents |
|---|---|---|
| Scoring | ||
| Total | 86 | 87 |
| Points Per Game | 21.50 | 21.75 |
| First Downs | ||
| Total | 81 | 81 |
| Rushing | 37 | 32 |
| Passing | 38 | 38 |
| Penalty | 6 | 11 |
| Rushing | ||
| Total | 718 | 603 |
| Yards Gained | 825 | 685 |
| Yards Lost | 107 | 82 |
| Attempts | 157 | 137 |
| Average Per Attempt | 4.6 | 4.4 |
| Avg. Per Game | 179.5 | 150.8 |
| Touchdowns | 5 | 5 |
| Passing | ||
| Total | 900 | 854 |
| Att-Comp-Int | 118-69-1 | 124-63-4 |
| Avg. Per Attempt | 7.63 | 6.89 |
| Avg. Per Catch | 13.04 | 13.56 |
| Avg. Per Game | 225.00 | 213.50 |
| Touchdowns | 5 | 4 |
| Total Offense | ||
| Total Yards | 1618 | 1457 |
| Total Plays | 275 | 261 |
| Avg. Per Play | 5.9 | 5.6 |
| Avg. Per Game | 404.5 | 364.3 |
| Returns | ||
| Kickoff: Total | 3-47 | 7-161 |
| Kickoff: Average | 15.67 | 23.00 |
| Punt: Total | 3-5 | 5-17 |
| Punt: Average | 1.67 | 3.40 |
| INT: Total | 4-47 | 1-0 |
| INT: Average | 11.75 | 0.00 |
| Possession / Downs | ||
| Fumbles-Lost | 6-3 | 3-1 |
| Penalties | ||
| Total-Yards | 27-268 | 25-227 |
| Avg. Per Game (Yards) | 67.00 | 56.75 |
| Kicking | ||
| Punt Total Yards | 20-873 | 18-793 |
| Punt Average | 43.65 | 44.06 |
| Punt Net Average | 40.80 | 42.67 |
| Kickoffs-Yards | 18-1133 | 21-1342 |
| Kickoff Average | 62.94 | 63.90 |
| Kickoff Net Average | 41.50 | 43.81 |
| Possession / Downs | ||
| Total Time of Possession | 02:01:42 | 01:57:33 |
| Avg. Time of Possession | 30:26 | 29:23 |
| 3rd-Down Conversions | 23-60 (38.33%) | 24-57 (42.11%) |
| 4th-Down Conversions | 4-11 (36.36%) | 1-3 (33.33%) |
| Defense / Red Zone | ||
| Sacks-Yards Lost | 10-70 | 11-92 |
| Miscellaneous | ||
| Misc Yards | 0 | 0 |
| Scoring | ||
| Touchdowns Scored | 11 | 9 |
| Kicking | ||
| FG Good-Attempts | 3-4 | 8-10 |
| On-side Kicks | 0-0 | 0-0 |
| Defense / Red Zone | ||
| Red-Zone Scores | 7-12 | 12-14 |
| Red-Zone Touchdowns | 6-12 | 6-14 |
| PAT Good-Attempts | 11-11 | 9-9 |
| Attendance | ||
| Total | 31,384 | 40,952 |
| Dates-Avg Per Date | 1-31,384 | 3-13,651 |
| Neutral Site #-Avg | 0-0 | 0-0 |
Source: UNLV Athletics · Updated Sep. 26, 2026
Individual Statistics
Rushing
| # | Player | GP | ATT | GAIN | LOSS | NET | AVG | TD | LG | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jai'Den Thomas | 4 | 57 | 339 | 2 | 337 | 5.9 | 2 | 50 | 84.25 |
| 11 | Jackson Arnold | 4 | 58 | 262 | 102 | 160 | 2.8 | 3 | 54 | 40.00 |
| 0 | Jaylon Glover | 3 | 16 | 89 | 0 | 89 | 5.6 | 0 | 44 | 29.67 |
| 1 | Alex Orji | 4 | 6 | 65 | 0 | 65 | 10.8 | 0 | 23 | 16.25 |
| 24 | Darrien Jones | 4 | 8 | 22 | 1 | 21 | 2.6 | 0 | 6 | 5.25 |
| 6 | Kayden McGee | 3 | 3 | 20 | 0 | 20 | 6.7 | 0 | 18 | 6.67 |
| 23 | Kamran Williams | 2 | 3 | 15 | 0 | 15 | 5.0 | 0 | 7 | 7.50 |
| 22 | Skylar Vann | 1 | 3 | 10 | 0 | 10 | 3.3 | 0 | 4 | 10.00 |
| 29 | Mohammad Maali | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.00 |
| Team | 4 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.50 |
Passing
| # | Player | GP | Rating | COMP | ATT | INT | PCT | YDS | TD | LG | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jackson Arnold | 4 | 143.55 | 68 | 111 | 0 | 61.26% | 891 | 5 | 59 | 222.75 |
| 1 | Alex Orji | 4 | -4.88 | 1 | 5 | 1 | 20.00% | 9 | 0 | 9 | 2.25 |
| Team | 4 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
Receiving
| # | Player | GP | NO | YDS | AVG | TD | LG | AVG/G |
|---|---|---|---|---|---|---|---|---|
| 2 | Taz Reddicks | 4 | 12 | 236 | 19.67 | 1 | 59 | 59.00 |
| 8 | Taeshaun Lyons | 4 | 11 | 120 | 10.91 | 0 | 36 | 30.00 |
| 9 | Jai'Den Thomas | 4 | 10 | 106 | 10.60 | 2 | 40 | 26.50 |
| 6 | Kayden McGee | 3 | 5 | 103 | 20.60 | 1 | 44 | 34.33 |
| 84 | Keyan Burnett | 4 | 7 | 75 | 10.71 | 0 | 25 | 18.75 |
| 5 | Tavian McNair | 3 | 3 | 54 | 18.00 | 1 | 38 | 18.00 |
| 81 | Vincent Carner | 3 | 4 | 44 | 11.00 | 0 | 19 | 14.67 |
| 43 | Jae Beasley II | 4 | 2 | 31 | 15.50 | 0 | 16 | 7.75 |
| 82 | Peyton Zachary | 4 | 3 | 31 | 10.33 | 0 | 14 | 7.75 |
| 4 | DeAngelo Irvin Jr. | 3 | 3 | 30 | 10.00 | 0 | 15 | 10.00 |
| 85 | Matt Byrnes | 4 | 2 | 19 | 9.50 | 0 | 13 | 4.75 |
| 0 | Jaylon Glover | 3 | 3 | 18 | 6.00 | 0 | 13 | 6.00 |
| 24 | Darrien Jones | 4 | 2 | 16 | 8.00 | 0 | 9 | 4.00 |
| 10 | Troy Stellato | 2 | 1 | 9 | 9.00 | 0 | 9 | 4.50 |
| 88 | Velltray Jefferson | 4 | 1 | 8 | 8.00 | 0 | 8 | 2.00 |
| 17 | Amorion Walker | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Punt Returns
| # | Player | NO | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| 82 | Peyton Zachary | 1 | 4 | 4.00 | 0 | 4 |
| 4 | DeAngelo Irvin Jr. | 2 | 1 | 0.50 | 0 | 1 |
Interceptions
| # | Player | NO | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| 1 | Mumu Bin-Wahad | 1 | 35 | 35.00 | 1 | 35 |
| 10 | Tre Fulton | 1 | 12 | 12.00 | 0 | 12 |
| 5 | Quandarius Keyes | 1 | 0 | 0.00 | 0 | 0 |
| 23 | Cam Santee | 1 | 0 | 0.00 | 0 | 0 |
Kickoff Returns
| # | Player | NO | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| 82 | Peyton Zachary | 2 | 32 | 16.00 | 0 | 18 |
| 9 | Jai'Den Thomas | 1 | 15 | 15.00 | 0 | 15 |
Fumble Returns
| # | Player | NO | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| 2 | Denver Harris | 1 | -4 | -4.00 | 0 | 0 |
Scoring
| # | Player | TD | FG | KICK | PTS |
|---|---|---|---|---|---|
| 9 | Jai'Den Thomas | 4 | 24 | ||
| 32 | Ramon Villela | 3 | 11-11 | 20 | |
| 11 | Jackson Arnold | 3 | 18 | ||
| 1 | Mumu Bin-Wahad | 1 | 6 | ||
| 6 | Kayden McGee | 1 | 6 | ||
| 5 | Tavian McNair | 1 | 6 | ||
| 2 | Taz Reddicks | 1 | 6 |
Field Goals
| # | Player | FGM-FGA | PCT | I20 | 20-29 | 30-39 | 40-49 | 50+ | LG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ramon Villela | 3-4 | 75.00% | 0-0 | 0-0 | 3-4 | 0-0 | 0-0 | 39 | 0 |
Total Offense
| # | Player | G | Plays | Rush | Pass | Total | AVG/G |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Arnold | 4 | 169 | 160 | 891 | 1051 | 262.75 |
| 9 | Jai'Den Thomas | 4 | 57 | 337 | 0 | 337 | 84.25 |
| 0 | Jaylon Glover | 3 | 16 | 89 | 0 | 89 | 29.67 |
| 1 | Alex Orji | 4 | 11 | 65 | 9 | 74 | 18.50 |
| 24 | Darrien Jones | 4 | 8 | 21 | 0 | 21 | 5.25 |
| 6 | Kayden McGee | 3 | 3 | 20 | 0 | 20 | 6.67 |
| 23 | Kamran Williams | 2 | 3 | 15 | 0 | 15 | 7.50 |
| 22 | Skylar Vann | 1 | 3 | 10 | 0 | 10 | 10.00 |
| 29 | Mohammad Maali | 1 | 1 | 3 | 0 | 3 | 3.00 |
| Team | 4 | 4 | -2 | 0 | -2 | -0.50 |
Punting
| # | Player | NO | YDS | AVG | LG | TB | FC | I20 | 50+ | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Choules | 17 | 718 | 42.24 | 64 | 1 | 9 | 8 | 4 | 0 | |
| 39 | Ethan Schwartz | 3 | 155 | 51.67 | 60 | 1 | 0 | 2 | 2 | 0 |
Kickoffs
| # | Player | NO | YDS | AVG | TB | OB |
|---|---|---|---|---|---|---|
| 35 | Brayden Baker | 18 | 1133 | 62.9 | 9 | 0 |
All Purpose
| # | Player | G | RUSH | RCV | PR | KR | IR | Total | AVG/G |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jai'Den Thomas | 4 | 337 | 106 | 0 | 15 | 0 | 458 | 114.50 |
| 2 | Taz Reddicks | 4 | 0 | 236 | 0 | 0 | 0 | 236 | 59.00 |
| 11 | Jackson Arnold | 4 | 160 | 0 | 0 | 0 | 0 | 160 | 40.00 |
| 6 | Kayden McGee | 3 | 20 | 103 | 0 | 0 | 0 | 123 | 41.00 |
| 8 | Taeshaun Lyons | 4 | 0 | 120 | 0 | 0 | 0 | 120 | 30.00 |
| 0 | Jaylon Glover | 3 | 89 | 18 | 0 | 0 | 0 | 107 | 35.67 |
| 84 | Keyan Burnett | 4 | 0 | 75 | 0 | 0 | 0 | 75 | 18.75 |
| 82 | Peyton Zachary | 4 | 0 | 31 | 4 | 32 | 0 | 67 | 16.75 |
| 1 | Alex Orji | 4 | 65 | 0 | 0 | 0 | 0 | 65 | 16.25 |
| 5 | Tavian McNair | 3 | 0 | 54 | 0 | 0 | 0 | 54 | 18.00 |
| 81 | Vincent Carner | 3 | 0 | 44 | 0 | 0 | 0 | 44 | 14.67 |
| 24 | Darrien Jones | 4 | 21 | 16 | 0 | 0 | 0 | 37 | 9.25 |
| 1 | Mumu Bin-Wahad | 4 | 0 | 0 | 0 | 0 | 35 | 35 | 8.75 |
| 43 | Jae Beasley II | 4 | 0 | 31 | 0 | 0 | 0 | 31 | 7.75 |
| 4 | DeAngelo Irvin Jr. | 3 | 0 | 30 | 1 | 0 | 0 | 31 | 10.33 |
| 85 | Matt Byrnes | 4 | 0 | 19 | 0 | 0 | 0 | 19 | 4.75 |
| 23 | Kamran Williams | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 7.50 |
| 10 | Tre Fulton | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3.00 |
| 22 | Skylar Vann | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 10.00 |
| 10 | Troy Stellato | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 4.50 |
| 88 | Velltray Jefferson | 4 | 0 | 8 | 0 | 0 | 0 | 8 | 2.00 |
| 29 | Mohammad Maali | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Team | 4 | -2 | 0 | 0 | 0 | 0 | -2 | -0.50 |
Defensive Leaders
| # | Player | GP | Solo | ASST | TOT | TFL-YDS | SACKS | INT | BU | QBH | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Pope | 4 | 10 | 18 | 28.0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Tre Fulton | 4 | 16 | 11 | 27.0 | 3.0-23 | 3.0-23 | 1-12 | 3 | 0 | 0 | 1 |
| 23 | Cam Santee | 4 | 18 | 9 | 27.0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 |
| 8 | Kamuela Ka'aihue | 4 | 9 | 9 | 18.0 | 1.0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dee Crayton | 4 | 6 | 8 | 14.0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Denver Harris | 4 | 12 | 2 | 14.0 | 2.0-3 | 0-0 | 0 | 2 | 0 | 1--4 | 2 |
| 94 | Lucas Conti | 4 | 5 | 8 | 13.0 | 1.5-3 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Kal-El Togafau | 4 | 8 | 4 | 12.0 | 2.0-8 | 2.0-8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Quandarius Keyes | 4 | 6 | 3 | 9.0 | 0-0 | 0-0 | 1-0 | 2 | 1 | 0 | 0 |
| 4 | Tony-Louis Nkuba | 4 | 7 | 2 | 9.0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Landyn Cleveland | 3 | 6 | 2 | 8.0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Blesyng Alualu-Tuiolemotu | 4 | 1 | 6 | 7.0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Justin Flowe | 4 | 4 | 2 | 6.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Andre Porter | 4 | 4 | 2 | 6.0 | 2.0-13 | 1.0-12 | 0 | 2 | 1 | 0 | 0 |
| 24 | Avery Helm | 2 | 3 | 2 | 5.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Poe Purcell | 1 | 1 | 4 | 5.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Elias Rudolph | 4 | 4 | 1 | 5.0 | 2.0-16 | 2.0-16 | 0 | 1 | 2 | 0 | 0 |
| 1 | Mumu Bin-Wahad | 4 | 4 | 0 | 4.0 | 0-0 | 0-0 | 1-35 | 3 | 0 | 0 | 0 |
| 88 | Mo Abbasher | 3 | 0 | 3 | 3.0 | 0.5-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohamed Altayeb | 4 | 0 | 3 | 3.0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| 92 | Herb Gray | 3 | 0 | 3 | 3.0 | 0.5-3 | 0.5-3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kenji Scanlan | 4 | 2 | 1 | 3.0 | 1.5-8 | 1.5-8 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaylen Allen | 4 | 1 | 1 | 2.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jordan Covington | 2 | 0 | 2 | 2.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Njoku | 4 | 1 | 1 | 2.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landen Thomas | 1 | 0 | 2 | 2.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joshua Tuchek | 3 | 1 | 1 | 2.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brayden Baker | 4 | 1 | 0 | 1.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jae Beasley II | 4 | 1 | 0 | 1.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Christensen | 4 | 0 | 1 | 1.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Iheanachor | 4 | 1 | 0 | 1.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Eliah Logo | 4 | 0 | 1 | 1.0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Field Goal Sequence
| Opponent | UNLV | Opponents |
|---|---|---|
| Memphis | 32 | (32),(36) |
| Hawai‘i | - | (39),41,(33) |
| North Texas | (39),(37) | (35),(27),(41) |
| Akron | (38) | (36),44 |
Numbers in parentheses indicate field goal was made.
Participation
Jai'Den ThomasJackson ArnoldJaylon GloverAlex OrjiDarrien JonesKayden McGeeKamran WilliamsSkylar VannMohammad MaaliTaz ReddicksTaeshaun LyonsKeyan BurnettTavian McNairVincent CarnerJae Beasley IIPeyton ZacharyDeAngelo Irvin Jr.Matt ByrnesTroy StellatoVelltray JeffersonAmorion WalkerMumu Bin-WahadTre FultonQuandarius KeyesCam SanteeDenver HarrisRamon VillelaMatthew ChoulesEthan SchwartzBrayden BakerJake PopeKamuela Ka'aihueDee CraytonLucas ContiKal-El TogafauTony-Louis NkubaLandyn ClevelandBlesyng Alualu-TuiolemotuJustin FloweAndre PorterAvery HelmPoe PurcellElias RudolphMo AbbasherMohamed AltayebHerb GrayKenji ScanlanJaylen AllenJordan CovingtonJordan NjokuLanden ThomasJoshua TuchekLogan ChristensenMark IheanachorEliah Logo
PFF Grades & Snap Counts
| Game | Result | OVER | OFF | PASS | PBLK | RECV | RUN | RBLK | DEF | RDEF | TACK | PRSH | COV | SPEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis | L 21-27 | 69.1 | 65.8 | 77.1 | 48.8 | 66.1 | 66.8 | 52.4 | 66.7 | 69.3 | 75.9 | 69.6 | 60.9 | 65.2 |
| Hawai‘i | W 21-6 | 73.0 | 65.6 | 64.0 | 65.3 | 50.1 | 76.3 | 65.3 | 72.3 | 61.5 | 63.1 | 77.7 | 71.3 | 64.1 |
| North Texas | L 6-44 | 51.3 | 56.7 | 56.0 | 59.2 | 64.0 | 55.9 | 55.3 | 50.4 | 51.4 | 28.5 | 65.3 | 42.4 | 51.5 |
| Akron | W 38-10 | 75.2 | 72.3 | 66.2 | 64.0 | 68.6 | 77.6 | 63.7 | 65.1 | 68.6 | 55.9 | 72.7 | 56.7 | 70.9 |
Memphis — Offensive Grades & Participation
| Player | Pos | Snaps | Pass | PBLK | Run | RBLK | OFF | PASS | PBLK | RUN | RBLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Brown | RT | 82 | — | 51 | — | 31 | 56.5 | — | 73.8 | — | 46.0 |
| Jackson Arnold | QB | 81 | 51 | — | 11 | 19 | 70.4 | 77.1 | — | 66.2 | 60.0 |
| Amare Taase | RG | 73 | — | 45 | — | 28 | 40.3 | — | 11.2 | — | 64.3 |
| Will Thomas | LT | 73 | — | 45 | — | 28 | 44.3 | — | 46.8 | — | 48.5 |
| Austin Boyd | C | 71 | — | 43 | — | 28 | 60.5 | — | 68.3 | — | 57.2 |
| Taeshaun Lyons | RWR | 60 | 39 | — | — | 21 | 60.1 | 59.0 | — | — | 58.3 |
| Jai'Den Thomas | HB | 57 | 27 | 10 | 12 | 8 | 62.2 | 68.1 | 78.1 | 60.5 | 59.7 |
| Keyan Burnett | TE-R | 54 | 30 | 7 | — | 17 | 50.8 | 51.8 | 71.9 | — | 50.8 |
| Kayden McGee | RWR | 53 | 32 | — | 1 | 20 | 67.0 | 65.1 | — | 63.2 | 61.5 |
| Colton Thomasson | LG | 50 | — | 34 | — | 16 | 57.2 | — | 50.5 | — | 57.1 |
| DeAngelo Irvin Jr. | SLWR | 48 | 35 | — | — | 13 | 65.2 | 64.7 | — | — | 61.2 |
| Joe Metzger | LG | 41 | — | 23 | — | 18 | 52.3 | — | 37.2 | — | 53.1 |
| Matt Byrnes | TE-L | 33 | 9 | 7 | — | 17 | 75.1 | 67.5 | 71.3 | — | 73.1 |
| Taz Reddicks | RWR | 31 | 19 | — | — | 12 | 60.9 | 60.2 | — | — | 59.2 |
| Jaylon Glover | HB | 22 | 11 | 2 | 5 | 4 | 61.0 | 56.2 | 75.0 | 63.1 | 58.5 |
| Amorion Walker | RWR | 14 | 8 | — | — | 6 | 54.9 | 55.1 | — | — | 61.0 |
| Peyton Zachary | LWR | 13 | 10 | — | — | 3 | 65.1 | 64.4 | — | — | 59.7 |
| BJ Tolo | C | 11 | — | 8 | — | 3 | 53.2 | — | 20.3 | — | 60.1 |
| Jae Beasley II | TE-L | 10 | 1 | 1 | — | 8 | 80.0 | 88.9 | 67.8 | — | 63.0 |
| Alekai Afoa | LT | 9 | — | 6 | — | 3 | 59.7 | — | 64.4 | — | 58.1 |
| Tavian McNair | LWR | 7 | 4 | — | — | 3 | 73.9 | 70.1 | — | — | 38.5 |
| Vincent Carner | RWR | 5 | 2 | — | — | 3 | 57.4 | 58.3 | — | — | 59.5 |
| Velltray Jefferson | TE-R | 2 | 1 | — | — | 1 | 55.5 | 50.0 | — | — | 59.5 |
| Alex Orji | QB | 1 | — | — | 1 | — | 68.9 | — | — | 63.3 | — |
Hawai‘i — Offensive Grades & Participation
| Player | Pos | Snaps | Pass | PBLK | Run | RBLK | OFF | PASS | PBLK | RUN | RBLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai'Den Thomas | HB | 52 | 17 | 5 | 21 | 9 | 71.8 | 49.1 | 54.0 | 78.9 | 58.7 |
| Keyan Burnett | TE-R | 38 | 15 | 1 | — | 22 | 73.6 | 72.0 | 64.4 | — | 66.0 |
| Jae Beasley II | TE-L | 10 | 1 | — | — | 9 | 72.4 | 59.4 | — | — | 79.6 |
| Jackson Arnold | QB | 65 | 27 | — | 11 | 27 | 69.3 | 64.0 | — | 66.7 | 60.2 |
| Alekai Afoa | LT | 62 | — | 25 | — | 37 | 68.8 | — | 58.0 | — | 65.5 |
| Griffin Scroggs | C | 59 | — | 24 | — | 35 | 65.2 | — | 61.0 | — | 67.6 |
| Matt Byrnes | TE-L | 37 | 10 | 3 | — | 24 | 63.9 | 51.9 | 70.0 | — | 75.9 |
| Jackson Brown | RT | 62 | — | 26 | — | 36 | 61.9 | — | 70.5 | — | 53.5 |
| BJ Tolo | C | 6 | — | 3 | — | 3 | 60.9 | — | 74.3 | — | 60.0 |
| Jaylon Glover | HB | 12 | 4 | 1 | 5 | 2 | 60.7 | 57.0 | 73.4 | 60.8 | 60.0 |
| Joe Metzger | LG | 29 | — | 13 | — | 16 | 59.9 | — | 82.5 | — | 56.2 |
| Amare Taase | RG | 58 | — | 23 | — | 35 | 59.3 | — | 42.4 | — | 60.5 |
| Taeshaun Lyons | RWR | 54 | 22 | — | — | 32 | 59.3 | 58.7 | — | — | 61.2 |
| Kayden McGee | RWR | 33 | 15 | — | — | 18 | 59.2 | 58.9 | — | — | 60.4 |
| Alex Orji | QB | 1 | — | — | 1 | — | 59.0 | — | — | 59.7 | — |
| Peyton Zachary | LWR | 8 | 4 | — | — | 4 | 54.5 | 55.4 | — | — | 59.5 |
| Colton Thomasson | LG | 43 | — | 18 | — | 25 | 54.4 | — | 61.2 | — | 52.5 |
| DeAngelo Irvin Jr. | SLWR | 41 | 17 | — | — | 24 | 53.4 | 52.6 | — | — | 62.0 |
| Taz Reddicks | RWR | 27 | 14 | — | — | 13 | 53.4 | 53.2 | — | — | 61.4 |
| Velltray Jefferson | TE-R | 2 | 1 | — | — | 1 | 52.2 | 60.7 | — | — | 53.1 |
| Will Thomas | LT | 6 | — | 3 | — | 3 | 51.5 | — | 76.5 | — | 47.5 |
North Texas — Offensive Grades & Participation
| Player | Pos | Snaps | Pass | PBLK | Run | RBLK | OFF | PASS | PBLK | RUN | RBLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Beasley II | TE-L | 13 | 4 | 4 | — | 5 | 81.3 | 77.2 | 72.8 | — | 70.8 |
| Taz Reddicks | RWR | 33 | 17 | — | — | 16 | 78.2 | 77.2 | — | — | 60.5 |
| Griffin Scroggs | C | 66 | — | 37 | — | 29 | 73.5 | — | 84.3 | — | 67.8 |
| Tavian McNair | LWR | 20 | 14 | — | — | 6 | 68.0 | 66.9 | — | — | 61.0 |
| Taeshaun Lyons | RWR | 54 | 27 | — | — | 27 | 64.5 | 63.0 | — | — | 70.4 |
| Jackson Brown | RT | 62 | — | 33 | — | 29 | 62.8 | — | 73.9 | — | 56.9 |
| BJ Tolo | C | 10 | — | 5 | — | 5 | 61.9 | — | 75.9 | — | 60.0 |
| Jackson Arnold | QB | 65 | 35 | — | 10 | 20 | 61.9 | 56.7 | — | 67.3 | 60.0 |
| Kayden McGee | RWR | 17 | 9 | — | 2 | 6 | 61.8 | 64.8 | — | 56.3 | 61.1 |
| Vincent Carner | RWR | 54 | 30 | — | — | 24 | 61.3 | 61.0 | — | — | 60.5 |
| Kamran Williams | HB | 3 | — | 2 | 1 | — | 59.7 | — | 71.8 | 59.6 | — |
| DeAngelo Irvin Jr. | SLWR | 3 | 1 | — | — | 2 | 59.2 | 59.9 | — | — | 60.0 |
| Amorion Walker | RWR | 2 | 1 | — | — | 1 | 59.0 | 59.9 | — | — | 60.0 |
| Jaylon Glover | HB | 29 | 14 | 4 | 6 | 5 | 57.5 | 68.9 | 22.4 | 53.1 | 58.8 |
| Will Thomas | RT | 17 | — | 10 | — | 7 | 56.9 | — | 80.8 | — | 65.4 |
| Joe Metzger | LG | 35 | — | 20 | — | 15 | 56.8 | — | 24.4 | — | 61.3 |
| Keyan Burnett | TE-R | 45 | 24 | 1 | — | 20 | 55.6 | 59.3 | 67.4 | — | 49.0 |
| Colton Thomasson | LG | 50 | — | 27 | — | 23 | 55.4 | — | 79.2 | — | 49.5 |
| Amare Taase | RG | 67 | — | 37 | — | 30 | 55.1 | — | 37.8 | — | 56.9 |
| Troy Stellato | RWR | 18 | 10 | — | — | 8 | 53.7 | 53.9 | — | — | 61.0 |
| Jai'Den Thomas | HB | 33 | 10 | — | 11 | — | 50.0 | 53.8 | 60.9 | 50.4 | 58.3 |
| Darrien Jones | HB | 10 | 5 | 1 | 4 | — | 50.0 | 50.2 | 67.5 | 53.3 | — |
| Alex Orji | QB | 11 | 7 | — | — | 4 | 49.0 | 32.9 | — | 71.0 | 60.0 |
| Alekai Afoa | LT | 73 | — | 41 | — | 32 | 45.5 | — | 43.5 | — | 51.7 |
| Peyton Zachary | LWR | 15 | 10 | — | — | 5 | 45.0 | 46.3 | — | — | 60.7 |
| Matt Byrnes | TE-L | 23 | 7 | 5 | — | 11 | 36.8 | 33.1 | 58.7 | — | 52.2 |
Akron — Offensive Grades & Participation
| Player | Pos | Snaps | Pass | PBLK | Run | RBLK | OFF | PASS | PBLK | RUN | RBLK |
|---|
Source: PFF captures supplied by The Scarlet Standard · Verified source hashes are bundled with PFF Bridge 1.6.1.
