Football
UNLV Headlines
UNLV Football
UNLV needs an early stop at New Mexico
UNLV Football
Alex Orji Has Earned a Chance to Start for UNLV
AP Top 25 — Football
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Miami (FL) | 6-0 | 1697 | 3 |
| 2 | BYU | 6-0 | 1675 | 8 |
| 3 | Ohio State | 6-1 | 1649 | 4 |
| 4 | Notre Dame | 6-1 | 1395 | 2 |
| 5 | Georgia | 6-1 | 1382 | 1 |
| 6 | Indiana | 6-1 | 1370 | 5 |
| 7 | Ole Miss | 5-1 | 1360 | 9 |
| 8 | Texas Tech | 6-0 | 1336 | 10 |
| 9 | UCLA | 6-0 | 1159 | 12 |
| 10 | Utah | 6-0 | 1153 | 11 |
| 11 | Tennessee | 6-1 | 1151 | 14 |
| 12 | Kentucky | 6-1 | 932 | 15 |
| 13 | Alabama | 5-2 | 870 | 6 |
| 14 | Houston | 6-1 | 785 | 20 |
| 15 | Iowa | 5-1 | 747 | 17 |
| 16 | USC | 6-1 | 592 | 19 |
| 17 | Wake Forest | 6-1 | 574 | 21 |
| 18 | LSU | 5-2 | 529 | 22 |
| 19 | Texas | 4-2 | 440 | 7 |
| 20 | Florida | 5-2 | 355 | NR |
| 21 | Boise State | 5-1 | 295 | 23 |
| 22 | Missouri | 5-2 | 290 | 13 |
| 23 | SMU | 5-1 | 265 | 24 |
| 24 | Northwestern | 5-1 | 254 | 25 |
| 25 | Arizona | 5-1 | 136 | NR |
Also receiving votes: Oklahoma State 128, Oregon 79, Auburn 61, James Madison 52, Mississippi State 30, New Mexico 6, Oregon State 3.
Associated Press · NR = previously unranked



















