UNLV Men’s Basketball Roster
| No. | Player | Position | Class | Height | Weight | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | G | Jr. | 6'6'' | 190 lbs. | Sikeston, Missouri | Lindenwood | |
| 1 | C | R-Sr. | 6'11'' | 255 lbs. | Montreal, Quebec, Canada | UCF | |
| 2 | G | So. | 6'2'' | 180 lbs. | Chicago, Illinois | Florida State | |
| 3 | G | R-Jr. | 6'2'' | 180 lbs. | Chicago, Illinois | Tulsa | |
| 5 | G | Fr. | 6'3'' | 195 lbs. | Atlanta, Georgia | - | |
| 6 | F | So. | 6'10'' | 200 lbs. | Las Vegas, Nevada | - | |
| 8 | F | Sr. | 6'8'' | 210 lbs. | Hayward, California | Vanderbilt | |
| 9 | F | Fr. | 6'8'' | 235 lbs. | Auckland, New Zealand | - | |
| 10 | F | Jr. | 6'8'' | 226 lbs. | Denton, Texas | New Orleans | |
| 12 | G | So. | 6'1'' | 200 lbs. | Moreno Valley, California | - | |
| 13 | G | R-Jr. | 6'2'' | 185 lbs. | Las Vegas, Nevada | Cabrillo College | |
| 22 | G | 5th | 6'5'' | 205 lbs. | Rockford, Illinois | Ole Miss | |
| 24 | G | Sr. | 6'4'' | 195 lbs. | Chicago, Illinois | Missouri | |
| 34 | F | Jr. | 6'10'' | 225 lbs. | Dakar, Senegal | Northwestern State |
