
UNLV Baseball
Easton Romero
#11 · C · R-Sr. · 6-2 · 210 lbs.
Spanish Fork, Utah · BYU / Salt Lake CC / Murray State
Statistics are not available for this profile.
Career Stats
Batting
| Season | Team | AVG | OPS | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Murray State | .267 | .953 | 10 | 3 | 15 | 3 | 4 | 2 | 0 | 1 | 8 | 9 | .600 | 2 | 0 | 9 | 0 | .353 | 0 | 1 | 0 | 0 |
| 2025 | Salt Lake CC | .279 | .908 | 50 | 38 | 129 | 31 | 36 | 7 | 0 | 6 | 37 | 61 | .473 | 23 | 14 | 46 | 1 | .435 | 2 | 0 | 0 | 1 |
| 2024 | Salt Lake CC | .396 | 1.107 | 24 | 17 | 53 | 10 | 21 | 1 | 0 | 3 | 22 | 31 | .585 | 11 | 4 | 16 | 0 | .522 | 1 | 0 | 0 | 0 |
Fielding
| Season | Team | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Murray State | 27 | 25 | 2 | 0 | 1.000 | 0 | 3 | 2 | 0 | 0 |
| 2025 | Salt Lake CC | 300 | 278 | 19 | 3 | .990 | 0 | 36 | 6 | 11 | 0 |
| 2024 | Salt Lake CC | 145 | 129 | 14 | 2 | .986 | 1 | 20 | 8 | 6 | 0 |
Historical statistics: Murray State Athletics.
Historical statistics: Salt Lake CC Athletics.
Historical statistics: Salt Lake CC Athletics.
