
UNLV Baseball
Kody Bialas
#14 · RHP · Sr. · 6-1 · 205 lbs.
Las Vegas, Nev. · College of Southern Nevada / Oklahoma Baptist
Statistics are not available for this profile.
Career Stats
Pitching
| Season | Team | ERA | WHIP | W | L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAA | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oklahoma Baptist | 3.18 | 1.11 | 2 | 2 | 8 | 8 | 0 | 0-1 | 0 | 39.2 | 30 | 16 | 14 | 14 | 41 | 2 | 0 | 4 | 145 | .207 | 4 | 1 | 0 | 2 | 1 |
| 2025 | College of Southern Nevada | 7.16 | 1.48 | 3 | 0 | 18 | 0 | 0 | 0-0 | 1 | 27.2 | 26 | 22 | 22 | 15 | 30 | 4 | 1 | 5 | 100 | .260 | 5 | 5 | 0 | 2 | 1 |
| 2024 | College of Southern Nevada | 3.29 | 1.54 | 0 | 0 | 11 | 0 | 0 | 0-0 | 0 | 13.2 | 7 | 6 | 5 | 14 | 20 | 0 | 1 | 1 | 45 | .156 | 1 | 0 | 0 | 0 | 0 |
Fielding
| Season | Team | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oklahoma Baptist | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 3 | 0 | 0 |
| 2025 | College of Southern Nevada | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | 0 | 0 |
| 2024 | College of Southern Nevada | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | 0 | 0 |
Batting
| Season | Team | AVG | OPS | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | College of Southern Nevada | .000 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Historical statistics: Oklahoma Baptist Athletics.
Historical statistics: College of Southern Nevada Athletics.
Historical statistics: College of Southern Nevada Athletics.
