
UNLV Baseball
Miller Durham
#10 · 1B · Sr. · 6-2 · 220 lbs.
San Diego, Calif. · Point Loma / College of Southern Nevada / Utah Tech
Statistics are not available for this profile.
Career Stats
Batting
| Season | Team | AVG | OPS | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Utah Tech | .406 | 1.124 | 45 | 45 | 175 | 40 | 71 | 10 | 0 | 10 | 43 | 111 | .634 | 23 | 8 | 25 | 7 | .490 | 2 | 1 | 2 | 4 |
| 2025 | College of Southern Nevada | .333 | .892 | 58 | 58 | 204 | 46 | 68 | 12 | 5 | 4 | 51 | 102 | .500 | 21 | 2 | 26 | 1 | .392 | 5 | 1 | 9 | 11 |
| 2024 | Point Loma | .211 | .651 | 21 | 13 | 38 | 6 | 8 | 1 | 1 | 0 | 10 | 11 | .289 | 8 | 1 | 8 | 1 | .362 | 0 | 1 | 0 | 0 |
Fielding
| Season | Team | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Utah Tech | 333 | 313 | 18 | 2 | .994 | 23 | 0 | 0 | 0 | 0 |
| 2025 | College of Southern Nevada | 393 | 358 | 27 | 8 | .980 | 33 | 0 | 0 | 0 | 0 |
| 2024 | Point Loma | 100 | 94 | 5 | 1 | .990 | 7 | 0 | 0 | 0 | 0 |
Historical statistics: Utah Tech Athletics.
Historical statistics: College of Southern Nevada Athletics.
Historical statistics: Point Loma Athletics.
