
UNLV Baseball
Reese Lueck
#30 · RHP · Sr. · 6-2 · 205 lbs.
Las Vegas, Nev. · —
Statistics are not available for this profile.
Career Stats
Pitching
| Season | Team | ERA | WHIP | W | L | APP | GS | CG | SHUTOUTS | COMBINED SHUTOUTS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAA | WP | HBP | BK | SHO | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UNLV | 8.04 | 2.04 | 4 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 47.0 | 71 | 49 | 42 | 25 | 42 | 13 | 1 | 5 | 205 | .346 | 6 | 3 | 0 | — | — | — |
| 2025 | UNLV | 4.13 | 1.58 | 3 | 2 | 12 | 5 | 0 | — | — | 0 | 48.0 | 53 | 35 | 22 | 23 | 33 | 13 | 2 | 4 | 193 | .275 | 0 | 4 | 0 | 0-0 | 1 | 1 |
| 2024 | UNLV | 5.40 | 1.80 | 0 | 0 | 10 | 0 | 0 | — | — | 0 | 8.1 | 10 | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 35 | .286 | 2 | 1 | 0 | 0-0 | 1 | 0 |
Fielding
| Season | Team | GP | GS | PO | A | E | FLD% | DP | PB | C | SBA | CSB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UNLV | 9 | 3 | 3 | 6 | 3 | .750 | 0 | 0 | — | — | — | — |
| 2025 | UNLV | — | — | 3 | 4 | 1 | .875 | 1 | 0 | 8 | 1 | 1 | 0 |
| 2024 | UNLV | — | — | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 |
Historical statistics: UNLV Athletics.
Historical statistics: UNLV Athletics.
