
UNLV Baseball
Seth Graham-Pippin
#9 · RHP · Sr. · 6-1 · 180 lbs.
Las Vegas, Nev. · College of Southern Nevada / Utah
Statistics are not available for this profile.
Career Stats
Pitching
| Season | Team | ERA | WHIP | W | L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAA | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Utah | 7.75 | 1.92 | 0 | 3 | 18 | 6 | 0 | 0 - 0 | 1 | 40.2 | 59 | 41 | 35 | 19 | 35 | 12 | 3 | 9 | 171 | .345 | 0 | 6 | 0 | 2 | 2 |
| 2025 | College of Southern Nevada | 5.40 | 1.10 | 3 | 0 | 5 | 3 | 0 | 0-0 | 0 | 10.0 | 6 | 7 | 6 | 5 | 7 | 1 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 1 | 0 |
| 2024 | College of Southern Nevada | 6.36 | 1.73 | 4 | 2 | 16 | 15 | 1 | 1-0 | 0 | 63.2 | 69 | 52 | 45 | 41 | 81 | 12 | 0 | 8 | 256 | .270 | 5 | 10 | 0 | 2 | 6 |
Fielding
| Season | Team | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Utah | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | 0 | 0 |
| 2025 | College of Southern Nevada | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| 2024 | College of Southern Nevada | 10 | 1 | 9 | 0 | 1.000 | 1 | 6 | 2 | 0 | 0 |
Historical statistics: Utah Athletics.
Historical statistics: College of Southern Nevada Athletics.
Historical statistics: College of Southern Nevada Athletics.
