
UNLV Baseball
Tyler Avery
#31 · RHP · R-Sr. · 6-4 · 225 lbs.
Las Vegas, Nev. · UNLV / College of Southern Nevada / Nicholls State
Statistics are not available for this profile.
Career Stats
Pitching
| Season | Team | ERA | WHIP | W | L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAA | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nicholls State | 7.62 | 1.69 | 3 | 0 | 17 | 0 | 0 | 0-0 | 0 | 26.0 | 24 | 25 | 22 | 20 | 22 | 3 | 0 | 3 | 92 | .261 | 1 | 3 | 0 | 2 | 1 |
| 2025 | College of Southern Nevada | 4.91 | 1.60 | 2 | 2 | 12 | 11 | 1 | 0-0 | 0 | 29.1 | 33 | 17 | 16 | 14 | 23 | 5 | 1 | 2 | 116 | .284 | 6 | 8 | 0 | 0 | 1 |
| 2024 | College of Southern Nevada | 4.66 | 1.53 | 3 | 1 | 11 | 10 | 0 | 0-0 | 0 | 46.1 | 55 | 27 | 24 | 16 | 46 | 11 | 0 | 2 | 183 | .301 | 4 | 5 | 0 | 0 | 6 |
Fielding
| Season | Team | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nicholls State | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 2025 | College of Southern Nevada | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 0 | 0 | 0 |
| 2024 | College of Southern Nevada | 12 | 4 | 8 | 0 | 1.000 | 1 | 7 | 1 | 0 | 0 |
Historical statistics: College of Southern Nevada Athletics.
Historical statistics: College of Southern Nevada Athletics.
Historical statistics: Nicholls State Athletics.
