
UNLV Men’s Basketball
Jeremy Foumena
#1 · C · R-Sr. · 6'11'' · 255 lbs.
Montreal, Quebec, Canada · UCF
2026-27 Season Stats
- Games
- 2
- Points / game
- 7.5
- Rebounds / game
- 6.5
- Assists / game
- 0.0
Full season statistics
| GP | MIN | FG | 3PT | FT | OREB | DREB | REB | PF | PTS | AST | TO | STL | BLK | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 32 | 7-12 | 0-0 | 1-3 | 8 | 5 | 13 | 4 | 15 | 0 | 2 | 0 | 0 | 7.5 | 6.5 | 0.0 | 58.3% | - | 33.3% |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Utah (exhibition) | 14 | 2 | 0-2 | 0-0 | 2-8 | 9 | 0 | 1 | 0 | 1 |
| Oct 24, 2026 | BYU (exhibition) | 23 | 10 | 5-7 | 0-0 | 0-1 | 9 | 2 | 3 | 0 | 0 |
| Oct 29, 2026 | Missouri (exhibition) | 13 | 10 | 5-6 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 0 |
| Nov 3, 2026 | Northern Arizona | 24:40 | 13 | 6-9 | 0-0 | 1-3 | 11 | 0 | 1 | 0 | 0 |
| Nov 7, 2026 | Samford | 8 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
Career Stats
Season notes
- 2022-23 · Rhode Island: Did not play; redshirt season. Source
Regular-season player statistics
| Season | Team | GP | MIN | FG | 3PT | FT | OREB | DREB | REB | PF | PTS | AST | TO | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UNLV | 2 | 32 | 7-12 | 0-0 | 1-3 | 8 | 5 | 13 | 4 | 15 | 0 | 2 | 0 | 0 | 7.5 | 6.5 | 0.0 |
Player rates per 40 minutes (CBB Analytics)
| Season | Team | GS | GP | MINS | PTS/40 | 2P% | AST/40 | ORB/40 | DRB/40 | REB/40 | STL/40 | BLK/40 | TOV/40 | PF/40 | OPF/40 | PFD/40 | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UNLV | 2 | 2 | 32 | 18.6 | 58.3% | 0.0 | 9.9 | 6.2 | 16.1 | 0.0 | 0.0 | 2.5 | 4.9 | 1.2 | 3.7 | 11 |
Player shooting efficiency (CBB Analytics)
| Season | Team | GS | GP | MINS | FGA/40 | FG% | 2PA/40 | 2P% | 3PA/40 | FTA/40 | FT% | eFG% | TS% | 3PAr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UNLV | 2 | 2 | 32 | 14.8 | 58.3% | 14.8 | 58.3% | 0.0 | 3.7 | 33.3% | 58.3% | 56.4% | 0.0% |
Overall Basketball Statistics
| Season | Team | GP | GS | MIN | MIN/G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | REB/G | PF | DQ | AST | TO | BLK | STL | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UCF | 26 | 0 | 248:45 | 9.6 | 40 | 73 | .548 | 0 | 1 | .000 | 12 | 24 | .500 | 23 | 38 | 61 | 2.3 | 35 | 0 | 6 | 10 | 5 | 3 | 92 | 3.5 |
| 2024-25 | Mississippi State | 9 | 0 | 26 | 2.9 | 3 | 9 | .333 | 1 | 6 | .167 | 3 | 4 | .750 | 2 | 3 | 5 | 0.6 | 6 | — | 1 | 1 | 2 | 0 | 10 | 1.1 |
| 2023-24 | Rhode Island | 28 | 0 | 359 | 12.8 | 62 | 118 | .525 | 8 | 25 | .320 | 16 | 42 | .381 | 41 | 57 | 98 | 3.5 | 38 | — | 12 | 17 | 14 | 5 | 148 | 5.3 |
Historical statistics: Rhode Island Athletics — 2023-24 overall basketball statistics.
Historical statistics: Mississippi State Athletics — 2024-25 overall basketball statistics.
Historical statistics: UCF Athletics — 2025-26 overall basketball statistics.
