
UNLV Women’s Basketball
Bergan Kinnebrew
#0 · GUARD · Sr. · 5'11''
Bismarck, N.D. · UMary
2026-27 Season Stats
- Games
- 4
- Points / game
- 6.5
- Rebounds / game
- 1.5
- Assists / game
- 1.3
Full season statistics
| GP | GS | MIN | MIN/G | PTS | PPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | RPG | PF | AST | TO | STL | BLK | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 87 | 21.8 | 26 | 6.5 | 6 | 21 | .286 | 2 | 8 | .250 | 12 | 15 | .800 | 0 | 6 | 6 | 1.5 | 7 | 5 | 4 | 4 | 2 | 1.3 |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Cal State LA (Exhibition) | 31:52 | 11 | 2-9 | 1-4 | 6-6 | 2 | 2 | 1 | 1 | 1 |
| Nov 2, 2026 | USC | 23 | 5 | 2-3 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 |
| Nov 6, 2026 | UTSA | 21 | 8 | 2-11 | 1-3 | 3-3 | 3 | 0 | 1 | 3 | 1 |
| Nov 10, 2026 | Arizona State | 17 | 3 | 1-4 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 1 |
Career Stats
Overall Basketball Statistics
| Season | Team | GP | GS | MIN | MIN/G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PTS/G | OREB | DREB | REB | REB/G | PF | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UMary | 31 | 31 | 1048 | 33.8 | 205 | 452 | .454 | 36 | 115 | .313 | 247 | 282 | .876 | 693 | 22.4 | 27 | 151 | 178 | 5.7 | 75 | 121 | 108 | 59 | 19 |
| 2024-25 | UMary | 27 | 26 | 783 | 29.0 | 131 | 338 | .388 | 38 | 108 | .352 | 119 | 141 | .844 | 419 | 15.5 | 30 | 79 | 109 | 4.0 | 56 | 52 | 75 | 34 | 9 |
| 2023-24 | UMary | 31 | 0 | 506 | 16.3 | 50 | 118 | .424 | 11 | 39 | .282 | 57 | 70 | .814 | 168 | 5.4 | 15 | 32 | 47 | 1.5 | 51 | 19 | 48 | 17 | 10 |
Historical statistics: University of Mary Athletics — 2023-24 overall statistics.
Historical statistics: University of Mary Athletics — 2024-25 overall statistics (final PDF).
Historical statistics: University of Mary Athletics — 2025-26 overall statistics.
