
UNLV Women’s Basketball
Jayla Constant
#11 · GUARD · Fr. · 5'10''
Oklahoma City, Okla. · —
2026-27 Season Stats
- Games
- 4
- Points / game
- 8.5
- Rebounds / game
- 3.2
- Assists / game
- 3.3
Full season statistics
| GP | GS | MIN | MIN/G | PTS | PPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | RPG | PF | AST | TO | STL | BLK | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 118 | 29.5 | 34 | 8.5 | 11 | 42 | .262 | 2 | 18 | .111 | 10 | 11 | .909 | 4 | 9 | 13 | 3.2 | 11 | 13 | 8 | 1 | 0 | 3.3 |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Cal State LA (Exhibition) | 20:58 | 7 | 2-9 | 0-2 | 3-4 | 3 | 6 | 3 | 4 | 0 |
| Nov 2, 2026 | USC | 25 | 10 | 3-7 | 1-4 | 3-4 | 1 | 3 | 8 | 1 | 0 |
| Nov 6, 2026 | UTSA | 23 | 7 | 3-9 | 0-3 | 1-1 | 5 | 3 | 0 | 0 | 0 |
| Nov 10, 2026 | Arizona State | 35 | 9 | 4-17 | 1-7 | 0-0 | 2 | 4 | 0 | 0 | 0 |
