
UNLV Women’s Basketball
Keonni Lewis
#3 · GUARD · Fr. · 5'6''
Las Vegas, Nev. · —
2026-27 Season Stats
- Games
- 4
- Points / game
- 2.2
- Rebounds / game
- 0.5
- Assists / game
- 1.0
Full season statistics
| GP | GS | MIN | MIN/G | PTS | PPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | RPG | PF | AST | TO | STL | BLK | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 7.8 | 9 | 2.2 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 4 | 7 | 1 | 0 | 1.0 |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Cal State LA (Exhibition) | 15:02 | 6 | 2-6 | 1-3 | 1-2 | 0 | 4 | 2 | 1 | 0 |
| Nov 2, 2026 | USC | 11 | 6 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Nov 6, 2026 | UTSA | 13 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 4 | 1 | 0 |
| Nov 10, 2026 | Arizona State | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
