
UNLV Women’s Basketball
Maia Rosarion
#8 · GUARD · Jr. · 5'10''
Vancouver, BC, Canada · Morehead State/UNR
2026-27 Season Stats
- Games
- 3
- Points / game
- 4.7
- Rebounds / game
- 2.3
- Assists / game
- 0.0
Full season statistics
| GP | GS | MIN | MIN/G | PTS | PPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | RPG | PF | AST | TO | STL | BLK | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 21 | 7.0 | 14 | 4.7 | 3 | 10 | .300 | 1 | 3 | .333 | 7 | 8 | .875 | 4 | 3 | 7 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0.0 |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Cal State LA (Exhibition) | 09:26 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2, 2026 | USC | 11 | 12 | 3-7 | 1-1 | 5-6 | 7 | 0 | 0 | 1 | 0 |
| Nov 6, 2026 | UTSA | 7 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 |
