
UNLV Women’s Basketball
Marley Washenitz
#18 · GUARD · 5th · 5'7''
Fairmont, W.Va. · Pittsburgh/Arizona State
2026-27 Season Stats
- Games
- 4
- Points / game
- 6.8
- Rebounds / game
- 3.5
- Assists / game
- 1.3
Full season statistics
| GP | GS | MIN | MIN/G | PTS | PPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | RPG | PF | AST | TO | STL | BLK | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 86 | 21.5 | 27 | 6.8 | 9 | 36 | .250 | 4 | 17 | .235 | 5 | 6 | .833 | 5 | 9 | 14 | 3.5 | 16 | 5 | 3 | 8 | 0 | 1.3 |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Cal State LA (Exhibition) | 12:48 | 3 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 |
| Nov 2, 2026 | USC | 20 | 7 | 2-12 | 1-2 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Nov 6, 2026 | UTSA | 20 | 5 | 1-9 | 1-7 | 2-2 | 5 | 3 | 1 | 2 | 0 |
| Nov 10, 2026 | Arizona State | 28 | 12 | 5-12 | 1-7 | 1-2 | 6 | 1 | 1 | 4 | 0 |
