
UNLV Women’s Basketball
Norah Moo
#14 · FORWARD · So. · 6'2''
Wheaton, Ill. · Grand Canyon
2026-27 Season Stats
- Games
- 4
- Points / game
- 4.2
- Rebounds / game
- 7.5
- Assists / game
- 0.8
Full season statistics
| GP | GS | MIN | MIN/G | PTS | PPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | RPG | PF | AST | TO | STL | BLK | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 99 | 24.8 | 17 | 4.2 | 7 | 12 | .583 | 0 | 1 | .000 | 3 | 3 | 1.000 | 13 | 17 | 30 | 7.5 | 4 | 3 | 9 | 1 | 0 | 0.8 |
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Cal State LA (Exhibition) | 24:52 | 13 | 6-6 | 0-0 | 1-2 | 15 | 3 | 3 | 1 | 0 |
| Nov 2, 2026 | USC | 27 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 0 |
| Nov 6, 2026 | UTSA | 30 | 4 | 1-2 | 0-1 | 2-2 | 11 | 0 | 3 | 0 | 0 |
| Nov 10, 2026 | Arizona State | 19 | 0 | 0-0 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 0 |
Career Stats
Overall Basketball Statistics
| Season | Team | GP | GS | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | REB/G | PF | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Grand Canyon | 31 | 4 | 420 | 13.5 | 116 | 3.7 | 48 | 91 | .527 | 0 | 0 | .000 | 20 | 30 | .667 | 54 | 64 | 118 | 3.8 | 42 | 11 | 27 | 12 | 8 |
Historical statistics: Grand Canyon Athletics — 2025-26 overall statistics.
