UNLV vs. No 11/9 Kansas
Final: UNLV 77 - No 11/9 Kansas 102
‹ Scoreboard / UNLV Men’s Basketball

.png)
Michelob ULTRA Arena, Las Vegas · ESPN
Final: UNLV 77 - No 11/9 Kansas 102
| No. | Player | Position | Class |
|---|---|---|---|
| 0 | G | Jr. | |
| 1 | C | R-Sr. | |
| 2 | G | So. | |
| 3 | G | R-Jr. | |
| 5 | G | Fr. | |
| 6 | F | So. | |
| 8 | F | Sr. | |
| 9 | F | Fr. | |
| 10 | F | Jr. | |
| 12 | G | So. | |
| 13 | G | R-Jr. | |
| 22 | G | 5th | |
| 24 | G | Sr. | |
| 34 | F | Jr. |
Report not yet available.