‹ Scoreboard / UNLV Men’s Basketball
UNLV vs. TBD (Houston/Rutgers/Florida/Notre Dame) preview

UNLV
TBDNov 19, 2026
TBD (Houston/Rutgers/Florida/Notre Dame)
Michelob ULTRA Arena, Las Vegas
Preview
- Start time
- TBD
- Venue
- Michelob ULTRA Arena, Las Vegas
- TV
- TBD
- Date
- Nov 19, 2026
UNLV season snapshot entering the game
- Record
- 3-1
- Last Game
- L 77-102 No 11/9 Kansas
UNLV season snapshot entering the game
- Record
- 3-1
- Last Game
- L 77-102 No 11/9 Kansas
| No. | Player | Position | Class |
|---|---|---|---|
| 0 | G | Jr. | |
| 1 | C | R-Sr. | |
| 2 | G | So. | |
| 3 | G | R-Jr. | |
| 5 | G | Fr. | |
| 6 | F | So. | |
| 8 | F | Sr. | |
| 9 | F | Fr. | |
| 10 | F | Jr. | |
| 12 | G | So. | |
| 13 | G | R-Jr. | |
| 22 | G | 5th | |
| 24 | G | Sr. | |
| 34 | F | Jr. |
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 0 | Kordel Jefferson#0 · G | G | R-So. | 6' 3'' | 195 |
| 1 | Ikenna Alozie#1 · G | G | Fr. | 6' 2'' | 190 |
| 2 | Corey Hadnot II#2 · G | G | Sr. | 6' 2'' | 185 |
| 3 | Tyus Thomas#3 · G | G | Fr. | 6' 0'' | 180 |
| 4 | Braden East#4 · F | F | Jr. | 6' 9'' | 250 |
| 6 | Bryce Jackson#6 · G | G | R-Fr. | 6' 6'' | 210 |
| 7 | Chendall Weaver#7 · G | G | Gr. | 6' 3'' | 180 |
| 9 | Dedan Thomas Jr.#9 · G | G | Sr. | 6' 1'' | 180 |
| 11 | Joseph Tugler#11 · F | F | Sr. | 6' 8'' | 230 |
| 13 | Arafan Diané#13 · C | C | Fr. | 7' 0'' | 280 |
| 15 | Djafar Silimana#15 · C | C | Fr. | 6' 10'' | 240 |
| 23 | Delrecco Gillespie#23 · F | F | Sr. | 6' 8'' | 240 |
| 24 | Chase McCarty#24 · F | F | R-So. | 6' 5'' | 225 |
| 25 | Mercy Miller#25 · G | G | Jr. | 6' 4'' | 200 |
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 0 | Tariq Francis#0 · G | G | Sr. | 6' 1'' | 180 |
| 1 | Jamichael Davis#1 · G | G | Sr. | 6' 2'' | 180 |
| 2 | Lino Mark#2 · G | G | So. | 6' 2'' | 185 |
| 3 | Kaden Powers#3 · G | G | So. | 6' 4'' | 195 |
| 4 | Darin Smith Jr.#4 · G | G | Jr. | 6' 7'' | 210 |
| 5 | Darren Buchanan Jr.#5 · G | G | 5th | 6' 7'' | 240 |
| 6 | Imahri Wooten#6 · G | G | Fr. | 6' 5'' | 195 |
| 7 | RaSheed Jones#7 · G | G | 5th | 6' 6'' | 190 |
| 9 | Will Sydnor#9 · F | F | Jr. | 6' 8'' | 210 |
| 15 | Gevonte Ware#15 · C | C | So. | 6' 9'' | 255 |
| 22 | Dorin Buca#22 · C | C | Sr. | 7' 2'' | 286 |
| 23 | Martin Tonejc#23 · F | F | Fr. | 6' 7'' | 210 |
| 24 | Max Fradkin#24 · G | G | Jr. | 5' 11'' | 170 |
| 27 | Mervedi Miteo#27 · F | F | Fr. | 6' 10'' | 265 |
| 32 | Christian Gurdak#32 · C | C | So. | 6' 10'' | 265 |
| 33 | Diego Garavaglia#33 · G | G | Fr. | 6' 7'' | 210 |
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 0 | Boogie Fland#0 · G | G | Jr. | 6' 3'' | 190 |
| 1 | Denzel Aberdeen#1 · G | G | 5th | 6' 5'' | 190 |
| 3 | AJ Brown#3 · G | G | Sr. | 6' 4'' | 210 |
| 4 | Alex Lloyd#4 · G | G | So. | 6' 3'' | 185 |
| 7 | Urban Klavzar#7 · G | G | Sr. | 6' 1'' | 185 |
| 8 | Alex Kovatchev#8 · G | G | Sr. | 6' 5'' | 195 |
| 9 | Rueben Chinyelu#9 · C | C | Sr. | 6' 10'' | 265 |
| 10 | Thomas Haugh#10 · F | F | Sr. | 6' 9'' | 215 |
| 11 | CJ Ingram#11 · G | G | So. | 6' 6'' | 205 |
| 12 | Viktor Mikic#12 · C | C | Jr. | 6' 11'' | 260 |
| 13 | Jones Lay#13 · C | C | Fr. | 6' 11'' | 240 |
| 19 | Domen Petrovic#19 · F | F | Jr. | 6' 9'' | 230 |
| 20 | Isaiah Brown#20 · G | G | Jr. | 6' 4'' | 210 |
| 21 | Alex Condon#21 · F/C | F/C | Sr. | 6' 11'' | 236 |
| 25 | Arturas Butajevas#25 · F | F | Fr. | 6' 10'' | 235 |
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 0 | Brady Stevens#0 · Guard | Guard | Junior | 6-4 | 190 lbs |
| 2 | Logan Imes#2 · Guard | Guard | Senior | 6-4 | 200 lbs |
| 3 | Braeden Smith#3 · Guard | Guard | Fifth Year | 6-0 | 180 lbs |
| 4 | Bryce Ruglass Dortch#4 · Forward | Forward | Junior | 6-9 | 235 lbs |
| 5 | Devin Brown#5 · Guard | Guard | Sophomore | 6-6 | 215 lbs |
| 6 | Brady Koehler#6 · Forward | Forward | Sophomore | 6-10 | 220 lbs |
| 7 | Yoro Diallo#7 · Forward | Forward | Fifth Year | 6-9 | 215 lbs |
| 8 | Jake Burow#8 · Guard | Guard | Freshman | 6-3 | 200 lbs |
| 10 | Jonathan Sanderson#10 · Guard | Guard | Freshman | 6-3 | 195 lbs |
| 11 | Braeden Shrewsberry#11 · Guard | Guard | Senior | 6-4 | 205 lbs |
| 12 | Nick Shrewsberry#12 · Guard | Guard | Freshman | 6-5 | 200 lbs |
| 15 | Tommy Ahneman#15 · Center | Center | Sophomore | 6-10 | 255 lbs |
| 22 | Luke Devine#22 · Forward | Forward | Sophomore | 6-7 | 220 lbs |
| 23 | Ethan Roberts#23 · Guard/Forward | Guard/Forward | Fifth Year | 6-5 | 200 lbs |
| 44 | Gan-Erdene Solongo#44 · Center | Center | Freshman | 7-0 | 275 lbs |
| 51 | Logan Duncomb#51 · Center | Center | Fifth Year | 6-10 | 250 lbs |
