
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM SANTEE | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 2 | 2 | 32 | 16.0 | 8 | 25 | 1 | 0 | 0 | 0 | 0 |
| vs. Elijah Alexander | # 83 | TE-L | 68.8 | 1 | 1 | 9 | 9.0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs. Sean Patrick | # 13 | HB | 64.2 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs. Miles Burris | # 04 | RWR | 60.3 | 1 | 1 | 15 | 15.0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE POPE | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Kyan Mason | # 03 | SRWR | 70.4 | 3 | 2 | 74 | 37.0 | 13 | 46 | 2 | 0 | 0 | 0 | 1 |
| vs. Miles Burris | # 04 | RWR | 60.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUMU BIN-WAHAD | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 1 | 1 | 6 | 6.0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| vs. Kyan Mason | # 03 | SRWR | 70.4 | 3 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUANDARIUS KEYES | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMUELA KA'AIHUE | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 1 | 1 | 21 | 21.0 | 7 | 21 | 1 | 0 | 0 | 0 | 0 |
| vs. Sean Patrick | # 13 | HB | 64.2 | 1 | 1 | 4 | 4.0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENVER HARRIS | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 1 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRE FULTON | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Kyan Mason | # 03 | SRWR | 70.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAYLEN ALLEN | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE PORTER | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Jordan Gant | # 01 | HB | 61.2 | 1 | 1 | 6 | 6.0 | 11 | 6 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONY-LOUIS NKUBA | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Kyan Mason | # 03 | SRWR | 70.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLESYNG ALUALU-TUIOLEMOTU | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Marcel Williams | # 02 | LWR | 72.4 | 1 | 1 | 16 | 16.0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Mumu Bin-Wahad | # D01 | SCB | 75.1 | 1 | 1 | 6 | 6.0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Denver Harris | # D02 | LCB | 63.3 | 1 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Quandarius Keyes | # D05 | LCB | 59.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kamuela Ka'aihue | # D08 | MLB | 51.3 | 1 | 1 | 21 | 21.0 | 7 | 21 | 1 | 0 | 0 | 0 | 0 |
| Blesyng Alualu-Tuiolemotu | # D15 | MLB | 48.8 | 1 | 1 | 16 | 16.0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Allen | # D13 | RCB | 48.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Santee | # D23 | MLB | 40.2 | 2 | 2 | 32 | 16.0 | 8 | 25 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Mumu Bin-Wahad | # D01 | SCB | 75.1 | 3 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Fulton | # D10 | FS | 74.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tony-Louis Nkuba | # D04 | LCB | 59.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Pope | # D07 | SS | 48.7 | 3 | 2 | 74 | 37.0 | 13 | 46 | 2 | 0 | 0 | 0 | 1 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Jake Pope | # D07 | SS | 48.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cam Santee | # D23 | MLB | 40.2 | 1 | 1 | 15 | 15.0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Kamuela Ka'aihue | # D08 | MLB | 51.3 | 1 | 1 | 4 | 4.0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cam Santee | # D23 | MLB | 40.2 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Cam Santee | # D23 | MLB | 40.2 | 1 | 1 | 9 | 9.0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Andre Porter | # D42 | LOLB | 59.3 | 1 | 1 | 6 | 6.0 | 11 | 6 | 1 | 0 | 0 | 0 | 0 |
| ALL DEFENDERS | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | 1ST | LNG | TD | INT | DRP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Marcel Williams | # 02 | LWR | 72.4 | 9 | 6 | 83 | 13.8 | 24 | 4 | 25 | 0 | 2 | 0 | 0 |
| vs. Kyan Mason | # 03 | SRWR | 70.4 | 8 | 3 | 73 | 24.3 | 13 | 2 | 46 | 0 | 0 | 0 | 2 |
| vs. Elijah Alexander | # 83 | TE-L | 68.8 | 1 | 1 | 9 | 9.0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 |
| vs. Sean Patrick | # 13 | HB | 64.2 | 2 | 2 | 8 | 4.0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| vs. Jordan Gant | # 01 | HB | 61.2 | 1 | 1 | 6 | 6.0 | 11 | 1 | 6 | 0 | 0 | 0 | 0 |
| vs. Miles Burris | # 04 | RWR | 60.3 | 2 | 1 | 15 | 15.0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| VS. ALL RECEIVERS | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | 1ST | LNG | TD | INT | DRP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumu Bin-Wahad | # D01 | SCB | 75.1 | 4 | 2 | 5 | 2.5 | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
| Tre Fulton | # D10 | FS | 74.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Denver Harris | # D02 | LCB | 63.3 | 1 | 1 | 8 | 8.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Quandarius Keyes | # D05 | LCB | 59.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Porter | # D42 | LOLB | 59.3 | 1 | 1 | 6 | 6.0 | 11 | 1 | 6 | 0 | 0 | 0 | 0 |
| Tony-Louis Nkuba | # D04 | LCB | 59.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamuela Ka'aihue | # D08 | MLB | 51.3 | 2 | 2 | 25 | 12.5 | 15 | 1 | 21 | 0 | 0 | 0 | 0 |
| Blesyng Alualu-Tuiolemotu | # D15 | MLB | 48.8 | 1 | 1 | 16 | 16.0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Jake Pope | # D07 | SS | 48.7 | 4 | 2 | 74 | 37.0 | 13 | 2 | 46 | 0 | 0 | 0 | 1 |
| Jaylen Allen | # D13 | RCB | 48.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Santee | # D23 | MLB | 40.2 | 5 | 5 | 60 | 12.0 | 15 | 2 | 25 | 0 | 0 | 0 | 0 |
