
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUMU BIN-WAHAD | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Chris Kiel | # 08 | LWR | 71.6 | 2 | 1 | 9 | 9.0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
| vs. Isiah St. Romain | # 17 | LWR | 64.8 | 4 | 2 | 26 | 13.0 | 24 | 18 | 1 | 0 | 0 | 0 | 0 |
| vs. Mekhi Collins | # 15 | RWR | 50.5 | 4 | 2 | 11 | 5.5 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONY-LOUIS NKUBA | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Brady Wavrunek | # 26 | HB | 71.9 | 1 | 1 | -3 | -3.0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
| vs. Jackson Williams | # 18 | SLWR | 59.5 | 3 | 1 | 16 | 16.0 | 2 | 16 | 1 | 0 | 0 | 1 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENVER HARRIS | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Jordan McCants | # 11 | RWR | 57.7 | 1 | 1 | 9 | 9.0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs. Mekhi Collins | # 15 | RWR | 50.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE POPE | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Reis Kessel | # 81 | TE-L | 64.0 | 2 | 2 | 30 | 15.0 | -1 | 28 | 1 | 0 | 0 | 0 | 0 |
| vs. DJ Scott | # 07 | HB | 61.6 | 1 | 1 | 5 | 5.0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRE FULTON | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Chris Kiel | # 08 | LWR | 71.6 | 1 | 1 | 21 | 21.0 | 0 | 21 | 1 | 1 | 0 | 0 | 0 |
| vs. Jackson Williams | # 18 | SLWR | 59.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Denver Harris | # D02 | LCB | 65.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mumu Bin-Wahad | # D01 | SCB | 64.8 | 4 | 2 | 11 | 5.5 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Mumu Bin-Wahad | # D01 | SCB | 64.8 | 4 | 2 | 26 | 13.0 | 24 | 18 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Tony-Louis Nkuba | # D04 | LCB | 64.6 | 3 | 1 | 16 | 16.0 | 2 | 16 | 1 | 0 | 0 | 1 | 0 |
| Tre Fulton | # D10 | FS | 63.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Mumu Bin-Wahad | # D01 | SCB | 64.8 | 2 | 1 | 9 | 9.0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
| Tre Fulton | # D10 | FS | 63.2 | 1 | 1 | 21 | 21.0 | 0 | 21 | 1 | 1 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Jake Pope | # D07 | FS | 63.7 | 2 | 2 | 30 | 15.0 | -1 | 28 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Denver Harris | # D02 | LCB | 65.2 | 1 | 1 | 9 | 9.0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Jake Pope | # D07 | FS | 63.7 | 1 | 1 | 5 | 5.0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Tony-Louis Nkuba | # D04 | LCB | 64.6 | 1 | 1 | -3 | -3.0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
| ALL DEFENDERS | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | 1ST | LNG | TD | INT | DRP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Brady Wavrunek | # 26 | HB | 71.9 | 1 | 1 | -3 | -3.0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 |
| vs. Chris Kiel | # 08 | LWR | 71.6 | 3 | 2 | 30 | 15.0 | 2 | 1 | 21 | 1 | 1 | 0 | 0 |
| vs. Isiah St. Romain | # 17 | LWR | 64.8 | 4 | 2 | 26 | 13.0 | 24 | 1 | 18 | 0 | 0 | 0 | 0 |
| vs. Reis Kessel | # 81 | TE-L | 64.0 | 2 | 2 | 30 | 15.0 | -1 | 1 | 28 | 0 | 0 | 0 | 0 |
| vs. DJ Scott | # 07 | HB | 61.6 | 1 | 1 | 5 | 5.0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| vs. Jackson Williams | # 18 | SLWR | 59.5 | 4 | 1 | 16 | 16.0 | 2 | 1 | 16 | 0 | 0 | 1 | 0 |
| vs. Jordan McCants | # 11 | RWR | 57.7 | 1 | 1 | 9 | 9.0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| vs. Mekhi Collins | # 15 | RWR | 50.5 | 6 | 2 | 11 | 5.5 | 2 | 0 | 6 | 0 | 2 | 1 | 1 |
| VS. ALL RECEIVERS | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | 1ST | LNG | TD | INT | DRP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Harris | # D02 | LCB | 65.2 | 3 | 1 | 9 | 9.0 | 3 | 0 | 9 | 0 | 0 | 1 | 1 |
| Mumu Bin-Wahad | # D01 | SCB | 64.8 | 10 | 5 | 46 | 9.2 | 28 | 1 | 18 | 0 | 2 | 0 | 0 |
| Tony-Louis Nkuba | # D04 | LCB | 64.6 | 4 | 2 | 13 | 6.5 | 5 | 1 | 16 | 0 | 0 | 1 | 0 |
| Jake Pope | # D07 | FS | 63.7 | 3 | 3 | 35 | 11.7 | 9 | 1 | 28 | 0 | 0 | 0 | 0 |
| Tre Fulton | # D10 | FS | 63.2 | 2 | 1 | 21 | 21.0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 |
