
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| ALL | PRESSURE | TRUE PASS SET | TPS - PRESSURE | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | PASS | PRSH | RSH% | PRSH | PEN | TOT | SK | HIT | HUR | PRP | WIN% | BAT | PASS | PRSH | RSH% | PRSH | TOT | SK | HIT | HUR | PRP | WIN% | BAT |
| Andre Porter | # D42 | DLE | 23 | 23 | 100.0 | 94.1 | 0 (0) | 2 | 1 | 0 | 1 | 7.5 | 15.0 | 0 | 11 | 11 | 100.0 | 71.4 | 1 | 0 | 0 | 1 | 5.6 | 22.2 | 0 | |
| Dee Crayton | # D03 | WLB | 15 | 2 | 13.3 | 76.0 | 0 (0) | 2 | 1 | 0 | 1 | 150.0 | 100.0 | 0 | 7 | 1 | 14.3 | 78.1 | 2 | 1 | 0 | 1 | 150.0 | 100.0 | 0 | |
| Lucas Conti | # D94 | DLT | 15 | 15 | 100.0 | 72.6 | 1 (0) | 1 | 0 | 0 | 1 | 3.8 | 7.7 | 0 | 7 | 7 | 100.0 | 81.3 | 1 | 0 | 0 | 1 | 8.3 | 16.7 | 0 | |
| Landen Thomas | # D09 | DRE | 9 | 8 | 88.9 | 71.3 | 0 (0) | 1 | 0 | 0 | 1 | 7.1 | 28.6 | 0 | 4 | 4 | 100.0 | 77.5 | 1 | 0 | 0 | 1 | 16.7 | 66.7 | 0 | |
| Cam Santee | # D23 | MLB | 31 | 5 | 16.1 | 66.3 | 0 (0) | 1 | 0 | 0 | 1 | 10.0 | 20.0 | 0 | 14 | 1 | 7.1 | 59.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Tony-Louis Nkuba | # D04 | LCB | 29 | 1 | 3.4 | 60.0 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 14 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | |||
| Kamuela Ka'aihue | # D08 | MLB | 18 | 1 | 5.6 | 60.0 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 7 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | |||
| Elias Rudolph | # D91 | DRE | 7 | 7 | 100.0 | 59.5 | 0 (0) | 1 | 0 | 0 | 1 | 8.3 | 0.0 | 0 | 3 | 3 | 100.0 | 63.7 | 1 | 0 | 0 | 1 | 25.0 | 0.0 | 0 | |
| Jake Pope | # D07 | FS | 31 | 1 | 3.2 | 59.2 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 14 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | |||
| Herb Gray | # D92 | DLT | 1 | 1 | 100.0 | 58.9 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 100.0 | 58.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Eliah Logo | # D90 | NT | 3 | 3 | 100.0 | 57.5 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 100.0 | 58.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Kal-El Togafau | # D44 | DRE | 25 | 25 | 100.0 | 57.4 | 0 (0) | 1 | 0 | 0 | 1 | 2.4 | 9.5 | 0 | 10 | 10 | 100.0 | 56.6 | 1 | 0 | 0 | 1 | 6.3 | 25.0 | 0 | |
| Tre Fulton | # D10 | FS | 31 | 2 | 6.5 | 57.1 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 14 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | |||
| Kenji Scanlan | # D32 | LOLB | 3 | 3 | 100.0 | 56.2 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 100.0 | 56.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Mohamed Altayeb | # D16 | NT | 11 | 11 | 100.0 | 56.2 | 0 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 5 | 5 | 100.0 | 56.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Poe Purcell | # D54 | NT | 25 | 25 | 100.0 | 54.2 | 1 (0) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 11 | 11 | 100.0 | 54.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
