
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| SNAP COUNTS | GRADES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | TOT | PASS | PBLK | RUN | RBLK | OFF | PASS | PBLK | RUN | RBLK | PEN |
| Kayden McGee | # 06 | SRWR | 32 | 14 | 0 | 1 | 17 | 77.3 | 79.6 | - | 57.3 | 59.8 | 0 (0) | |
| Jai'Den Thomas | # 09 | HB | 57 | 14 | 8 | 23 | 12 | 70.8 | 63.1 | 47.7 | 71.2 | 55.6 | 0 (0) | |
| Keyan Burnett | # 84 | TE-L | 50 | 17 | 4 | 0 | 29 | 69.6 | 70.7 | 53.1 | - | 59.3 | 0 (0) | |
| Alekai Afoa | # 70 | LT | 66 | 0 | 25 | 0 | 41 | 69.1 | - | 24.9 | - | 83.4 | 1 (0) | |
| Jae Beasley II | # 43 | TE-R | 15 | 4 | 1 | 0 | 10 | 67.9 | 54.5 | 64.5 | - | 75.0 | 0 (0) | |
| Taz Reddicks | # 02 | SLWR | 27 | 11 | 0 | 0 | 16 | 64.4 | 63.9 | - | - | 61.0 | 0 (0) | |
| Jackson Brown | # 78 | RG | 66 | 0 | 25 | 0 | 41 | 63.2 | - | 49.7 | - | 65.0 | 0 (0) | |
| Joe Metzger | # 64 | RG | 31 | 0 | 16 | 0 | 15 | 63.1 | - | 64.2 | - | 62.3 | 1 (0) | |
| Matt Byrnes | # 85 | TE-L | 24 | 3 | 2 | 0 | 19 | 60.3 | 56.8 | 68.0 | - | 62.0 | 0 (0) | |
| Darrien Jones | # 24 | FB | 9 | 3 | 0 | 3 | 3 | 58.8 | 58.1 | - | 59.5 | 60.0 | 0 (0) | |
| Tavian McNair | # 05 | LWR | 7 | 2 | 0 | 0 | 5 | 58.7 | 59.0 | - | - | 60.3 | 0 (0) | |
| Amare Taase | # 74 | C | 47 | 0 | 14 | 0 | 33 | 57.2 | - | 14.5 | - | 61.6 | 0 (0) | |
| Colton Thomasson | # 77 | LG | 54 | 0 | 20 | 0 | 34 | 56.9 | - | 34.1 | - | 58.6 | 0 (0) | |
| Vincent Carner | # 81 | LWR | 28 | 9 | 0 | 0 | 19 | 56.0 | 55.4 | - | - | 60.4 | 0 (0) | |
| Griffin Scroggs | # 55 | RG | 66 | 0 | 25 | 0 | 41 | 54.5 | - | 42.3 | - | 56.6 | 1 (0) | |
| Troy Stellato | # 10 | RWR | 24 | 10 | 0 | 0 | 14 | 54.2 | 54.6 | - | - | 57.3 | 0 (0) | |
| Taeshaun Lyons | # 08 | RWR | 57 | 23 | 0 | 0 | 34 | 48.9 | 48.1 | - | - | 58.7 | 0 (0) | |
| Jackson Arnold | # 11 | QB | 66 | 25 | 0 | 14 | 27 | 46.0 | 53.7 | - | 47.8 | 60.0 | 1 (0) | |
