
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| SNAP COUNTS | GRADES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | POS | #G | TOT | PASS | PBLK | RUN | RBLK | OFF | PASS | PBLK | RUN | RBLK | PEN |
| Jackson Arnold | # 11 | QB | 8 | 530 | 282 | 0 | 81 | 167 | 79.9 | 71.5 | - | 77.4 | 60.2 | 2 (0) |
| Kayden McGee | # 06 | WR | 7 | 238 | 138 | 0 | 7 | 93 | 77.6 | 80.2 | - | 53.7 | 61.7 | 0 (0) |
| Jai'Den Thomas | # 09 | HB | 8 | 416 | 168 | 52 | 132 | 64 | 72.9 | 64.8 | 53.9 | 75.9 | 51.1 | 1 (0) |
| Kamran Williams | # 23 | HB | 2 | 6 | 0 | 2 | 3 | 1 | 71.0 | - | 71.8 | 68.4 | 60.0 | 0 (0) |
| Jae Beasley II | # 43 | TE | 8 | 164 | 43 | 26 | 0 | 95 | 69.2 | 55.7 | 77.9 | - | 78.3 | 1 (0) |
| Andreas Diaz-Nicolaidis | # 89 | TE | 1 | 5 | 0 | 0 | 0 | 5 | 68.1 | - | - | - | 67.5 | 0 (0) |
| Logan Christensen | # D14 | S | 2 | 2 | 0 | 0 | 1 | 1 | 67.6 | - | - | 62.7 | 60.0 | 0 (0) |
| Taz Reddicks | # 02 | WR | 8 | 220 | 116 | 0 | 0 | 104 | 67.1 | 66.6 | - | - | 64.3 | 1 (0) |
| Griffin Scroggs | # 55 | C | 7 | 448 | 0 | 228 | 0 | 220 | 64.9 | 49.0 | 75.5 | - | 61.4 | 6 (2) |
| Matt Choules | # S26 | P | 2 | 2 | 0 | 0 | 1 | 1 | 64.8 | - | - | 62.7 | 60.0 | 0 (0) |
| Jackson Brown | # 78 | T | 8 | 532 | 0 | 279 | 0 | 253 | 64.4 | - | 78.8 | - | 54.9 | 1 (0) |
| Alex Orji | # 01 | QB | 5 | 24 | 7 | 0 | 7 | 10 | 63.4 | 32.9 | - | 75.3 | 60.0 | 0 (0) |
| Keyan Burnett | # 84 | TE | 8 | 316 | 145 | 26 | 0 | 145 | 62.1 | 65.8 | 72.0 | - | 52.0 | 3 (1) |
| Peyton Zachary | # 82 | WR | 5 | 66 | 35 | 0 | 0 | 31 | 61.8 | 59.6 | - | - | 71.7 | 0 (0) |
| DeAngelo Irvin Jr. | # 04 | WR | 3 | 92 | 53 | 0 | 0 | 39 | 60.8 | 60.2 | - | - | 62.3 | 0 (0) |
| Austin Boyd | # 79 | C | 2 | 74 | 0 | 45 | 0 | 29 | 60.7 | - | 69.3 | - | 57.1 | 1 (0) |
| Taeshaun Lyons | # 08 | WR | 7 | 361 | 188 | 0 | 0 | 173 | 60.3 | 59.4 | - | - | 63.3 | 0 (0) |
| Cassidee Miles | # 83 | WR | 2 | 5 | 0 | 0 | 0 | 5 | 60.2 | - | - | - | 60.0 | 0 (0) |
| Eli Sanchez | # 62 | G | 1 | 3 | 0 | 0 | 0 | 3 | 60.1 | - | - | - | 60.0 | 0 (0) |
| Andrew O'Reilly | # S56 | LS | 2 | 2 | 0 | 0 | 0 | 2 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Kal-El Togafau | # D44 | ED | 2 | 2 | 0 | 0 | 0 | 2 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Danny Boden | # 19 | WR | 1 | 3 | 0 | 0 | 0 | 3 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Joshua Tuchek | # D21 | S | 2 | 2 | 0 | 0 | 0 | 2 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Elias Rudolph | # D91 | ED | 2 | 2 | 0 | 0 | 0 | 2 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Andre Porter | # D42 | ED | 1 | 1 | 0 | 0 | 0 | 1 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Jaylen Allen | # D13 | CB | 2 | 2 | 0 | 0 | 0 | 2 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Landyn Cleveland | # D20 | S | 1 | 1 | 0 | 0 | 0 | 1 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Cam Santee | # D23 | LB | 1 | 1 | 0 | 0 | 0 | 1 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Ed Haynes | # 71 | T | 1 | 3 | 0 | 0 | 0 | 3 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Kamuela Ka'aihue | # D08 | LB | 2 | 2 | 0 | 0 | 0 | 2 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Dee Crayton | # D03 | LB | 1 | 1 | 0 | 0 | 0 | 1 | 60.0 | - | - | - | 60.0 | 0 (0) |
| Tavian McNair | # 05 | WR | 7 | 147 | 86 | 0 | 0 | 61 | 59.6 | 61.0 | - | - | 54.7 | 1 (0) |
| Alekai Afoa | # 70 | T | 8 | 442 | 0 | 222 | 0 | 220 | 59.5 | - | 63.7 | - | 57.9 | 2 (0) |
| Jaylon Glover | # 00 | HB | 3 | 63 | 29 | 7 | 16 | 11 | 59.3 | 63.3 | 41.1 | 58.2 | 57.6 | 0 (0) |
| Colton Thomasson | # 77 | G | 8 | 444 | 0 | 237 | 0 | 207 | 59.2 | - | 72.2 | - | 53.4 | 0 (0) |
| Ace Robinson | # 65 | G | 1 | 3 | 0 | 0 | 0 | 3 | 58.3 | - | - | - | 58.1 | 0 (0) |
| Mohammad Maali | # 29 | HB | 1 | 1 | 0 | 0 | 1 | 0 | 57.8 | - | - | 58.7 | - | 0 (0) |
| BJ Tolo | # 66 | C | 4 | 32 | 0 | 16 | 0 | 16 | 57.5 | - | 40.6 | - | 60.0 | 0 (0) |
| Matt Byrnes | # 85 | TE | 7 | 182 | 60 | 25 | 0 | 97 | 57.2 | 56.1 | 60.9 | - | 64.8 | 0 (0) |
| Vincent Carner | # 81 | WR | 7 | 171 | 99 | 0 | 0 | 72 | 56.8 | 56.4 | - | - | 59.5 | 0 (0) |
| Joe Metzger | # 64 | G | 7 | 297 | 0 | 161 | 0 | 136 | 55.0 | - | 44.0 | - | 55.3 | 2 (0) |
| Troy Stellato | # 10 | WR | 6 | 182 | 93 | 0 | 0 | 89 | 52.9 | 53.2 | - | - | 59.8 | 1 (0) |
| Darrien Jones | # 24 | HB | 7 | 56 | 21 | 7 | 13 | 15 | 52.9 | 52.6 | 80.9 | 52.6 | 55.5 | 0 (0) |
| Skylar Vann | # 22 | HB | 1 | 4 | 0 | 0 | 3 | 1 | 52.8 | - | - | 54.5 | 60.0 | 0 (0) |
| Amare Taase | # 74 | G | 7 | 355 | 0 | 180 | 0 | 175 | 52.7 | - | 29.3 | - | 57.4 | 1 (0) |
| Amorion Walker | # 17 | WR | 3 | 26 | 14 | 0 | 0 | 12 | 46.5 | 46.8 | - | - | 62.3 | 0 (0) |
| Will Thomas | # 72 | T | 5 | 127 | 0 | 77 | 0 | 50 | 45.1 | - | 49.0 | - | 50.7 | 2 (1) |
| Velltray Jefferson | # 88 | TE | 6 | 36 | 7 | 5 | 0 | 24 | 37.9 | 55.7 | 69.7 | - | 47.2 | 2 (0) |
