
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| SNAP COUNTS | GRADES | PRESSURES ALLOWED | POSITION SNAP COUNTS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | OFF | BLK | BLK% | RBLK | PBLK | OFF | RBLK | PBLK | OPP | OPP% | SK | HIT | HUR | PR | EFF | PEN | LT | LG | C | RG | RT | ITE |
| Joe Metzger | # 64 | LG | 29 | 29 | 100.0 | 16 | 13 | 59.9 | 56.2 | 82.5 | 11 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 22 | 0 | 7 | 0 | 0 | |
| Will Thomas | # 72 | LT | 6 | 6 | 100.0 | 3 | 3 | 51.5 | 47.5 | 76.5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 3 | 0 | 0 | 0 | 3 | 0 | |
| BJ Tolo | # 66 | C | 6 | 6 | 100.0 | 3 | 3 | 60.9 | 60.0 | 74.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 0 | 6 | 0 | 0 | 0 | |
| Jaylon Glover | # 00 | HB | 12 | 3 | 25.0 | 2 | 1 | 60.7 | 60.0 | 73.4 | 1 | 20.0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Brown | # 78 | RT | 62 | 62 | 100.0 | 36 | 26 | 61.9 | 63.5 | 70.5 | 23 | 100.0 | 0 | 0 | 1 | 1 | 97.8 | 1 (0) | 0 | 0 | 0 | 0 | 62 | 0 | |
| Matt Byrnes | # 85 | TE-L | 37 | 27 | 73.0 | 24 | 3 | 63.9 | 75.3 | 70.0 | 3 | 30.0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 22 | |
| Keyan Burnett | # 84 | TE-R | 38 | 23 | 60.5 | 22 | 1 | 73.6 | 66.0 | 64.4 | 1 | 6.3 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 27 | |
| Colton Thomasson | # 77 | LG | 43 | 43 | 100.0 | 25 | 18 | 54.4 | 52.5 | 61.2 | 17 | 100.0 | 0 | 0 | 1 | 1 | 97.1 | 0 (0) | 0 | 43 | 0 | 0 | 0 | 0 | |
| Griffin Scroggs | # 55 | C | 59 | 59 | 100.0 | 35 | 24 | 65.3 | 67.6 | 61.0 | 21 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 2 (1) | 0 | 0 | 59 | 0 | 0 | 0 | |
| Alekai Afoa | # 70 | LT | 62 | 62 | 100.0 | 37 | 25 | 65.8 | 65.5 | 58.6 | 22 | 100.0 | 0 | 0 | 2 | 2 | 95.5 | 0 (0) | 62 | 0 | 0 | 0 | 0 | 0 | |
| Jai'Den Thomas | # 09 | HB | 52 | 14 | 26.9 | 9 | 5 | 73.8 | 58.7 | 54.0 | 4 | 21.1 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amare Taase | # 74 | RG | 58 | 58 | 100.0 | 35 | 23 | 59.3 | 60.5 | 42.4 | 20 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | 0 | 0 | 0 | 58 | 0 | 0 | |
| Velltray Jefferson | # 88 | TE-R | 2 | 1 | 50.0 | 1 | 0 | 53.2 | 53.1 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Peyton Zachary | # 82 | LWR | 8 | 4 | 50.0 | 4 | 0 | 54.5 | 59.5 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amorion Walker | # 17 | RWR | 10 | 5 | 50.0 | 5 | 0 | 42.5 | 60.3 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jae Beasley II | # 43 | TE-L | 10 | 9 | 90.0 | 9 | 0 | 72.4 | 79.6 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Taz Reddicks | # 02 | RWR | 27 | 13 | 48.1 | 13 | 0 | 53.4 | 61.4 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kayden McGee | # 06 | RWR | 33 | 18 | 54.5 | 18 | 0 | 59.2 | 60.4 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DeAngelo Irvin Jr. | # 04 | SLWR | 41 | 24 | 58.5 | 24 | 0 | 53.4 | 62.0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson Arnold | # 11 | QB | 65 | 27 | 41.5 | 27 | 0 | 69.3 | 60.2 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taeshaun Lyons | # 08 | RWR | 54 | 32 | 59.3 | 32 | 0 | 59.3 | 61.2 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | ||
