
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| ALL | PRESSURES ALLOWED | TRUE PASS SET | TPS - PRESSURES ALLOWED | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | PASS | PBLK | PB% | PBLK | PEN | OPP | OPP% | SK | HIT | HUR | PR | EFF | PASS | PBLK | PB% | PBLK | OPP | OPP% | SK | HIT | HUR | PR | EFF |
| Joe Metzger | # 64 | LG | 13 | 13 | 100.0 | 82.5 | 0 (0) | 11 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 | 100.0 | 78.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | |
| Will Thomas | # 72 | LT | 3 | 3 | 100.0 | 76.5 | 0 (0) | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 100.0 | 74.1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | |
| BJ Tolo | # 66 | C | 3 | 3 | 100.0 | 74.3 | 0 (0) | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 100.0 | 72.1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | |
| Jaylon Glover | # 00 | HB | 5 | 1 | 20.0 | 73.4 | 0 (0) | 1 | 20.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 | 0.0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Jackson Brown | # 78 | RT | 26 | 26 | 100.0 | 70.5 | 0 (0) | 23 | 100.0 | 0 | 0 | 1 | 1 | 97.8 | 8 | 8 | 100.0 | 49.6 | 7 | 100.0 | 0 | 0 | 1 | 1 | 92.9 | |
| Matt Byrnes | # 85 | TE-L | 13 | 3 | 23.1 | 70.0 | 0 (0) | 3 | 30.0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 0 | 0.0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Keyan Burnett | # 84 | TE-R | 16 | 1 | 6.3 | 64.4 | 0 (0) | 1 | 6.3 | 0 | 0 | 0 | 0 | 100.0 | 7 | 0 | 0.0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Colton Thomasson | # 77 | LG | 18 | 18 | 100.0 | 61.2 | 0 (0) | 17 | 100.0 | 0 | 0 | 1 | 1 | 97.1 | 6 | 6 | 100.0 | 79.5 | 6 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | |
| Griffin Scroggs | # 55 | C | 24 | 24 | 100.0 | 61.0 | 1 (1) | 21 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 8 | 8 | 100.0 | 78.8 | 7 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | |
| Alekai Afoa | # 70 | LT | 25 | 25 | 100.0 | 58.6 | 0 (0) | 22 | 100.0 | 0 | 0 | 2 | 2 | 95.5 | 9 | 9 | 100.0 | 73.1 | 8 | 100.0 | 0 | 0 | 1 | 1 | 93.7 | |
| Jai'Den Thomas | # 09 | HB | 22 | 5 | 22.7 | 54.0 | 0 (0) | 4 | 21.1 | 0 | 0 | 0 | 0 | 100.0 | 8 | 2 | 25.0 | 38.9 | 1 | 14.3 | 0 | 0 | 0 | 0 | 100.0 | |
| Amare Taase | # 74 | RG | 23 | 23 | 100.0 | 42.4 | 0 (0) | 20 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 9 | 9 | 100.0 | 46.8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | |
