
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| ZONE | GAP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | RUN | RBLK | RB% | RBLK | PEN | RBLK | SNP% | RBLK | RBLK | SNP% | RBLK |
| Jae Beasley II | # 43 | TE-L | 9 | 9 | 100.0 | 79.6 | 0 (0) | 1 | 11.1 | 60.0 | 7 | 77.8 | 80.4 | |
| Matt Byrnes | # 85 | TE-L | 24 | 24 | 100.0 | 75.3 | 0 (0) | 7 | 29.2 | 46.0 | 16 | 66.7 | 83.4 | |
| Griffin Scroggs | # 55 | C | 35 | 35 | 100.0 | 67.6 | 0 (0) | 13 | 37.1 | 73.8 | 21 | 60.0 | 63.6 | |
| Keyan Burnett | # 84 | TE-R | 22 | 22 | 100.0 | 66.0 | 0 (0) | 7 | 31.8 | 58.0 | 14 | 63.6 | 68.0 | |
| Alekai Afoa | # 70 | LT | 37 | 37 | 100.0 | 65.5 | 0 (0) | 13 | 35.1 | 73.6 | 23 | 62.2 | 58.0 | |
| Jackson Brown | # 78 | RT | 36 | 36 | 100.0 | 63.5 | 1 (0) | 14 | 38.9 | 58.2 | 21 | 58.3 | 66.6 | |
| DeAngelo Irvin Jr. | # 04 | SLWR | 24 | 24 | 100.0 | 62.0 | 0 (0) | 11 | 45.8 | 61.4 | 12 | 50.0 | 61.1 | |
| Taz Reddicks | # 02 | RWR | 13 | 13 | 100.0 | 61.4 | 0 (0) | 6 | 46.2 | 60.7 | 7 | 53.8 | 60.9 | |
| Taeshaun Lyons | # 08 | RWR | 32 | 32 | 100.0 | 61.2 | 0 (0) | 11 | 34.4 | 60.6 | 21 | 65.6 | 61.1 | |
| Amare Taase | # 74 | RG | 35 | 35 | 100.0 | 60.5 | 0 (0) | 11 | 31.4 | 72.6 | 23 | 65.7 | 51.7 | |
| Kayden McGee | # 06 | RWR | 18 | 18 | 100.0 | 60.4 | 0 (0) | 6 | 33.3 | 59.6 | 12 | 66.7 | 60.9 | |
| Amorion Walker | # 17 | RWR | 5 | 5 | 100.0 | 60.3 | 0 (0) | 3 | 60.0 | 60.0 | 2 | 40.0 | 60.0 | |
| Jackson Arnold | # 11 | QB | 38 | 27 | 71.1 | 60.2 | 0 (0) | 11 | 40.7 | 60.1 | 16 | 59.3 | 60.0 | |
| Jaylon Glover | # 00 | HB | 7 | 2 | 28.6 | 60.0 | 0 (0) | 2 | 100.0 | 60.0 | 0 | 0.0 | - | |
| BJ Tolo | # 66 | C | 3 | 3 | 100.0 | 60.0 | 0 (0) | 1 | 33.3 | 60.0 | 2 | 66.7 | 60.1 | |
| Peyton Zachary | # 82 | LWR | 4 | 4 | 100.0 | 59.5 | 0 (0) | 3 | 75.0 | 59.4 | 1 | 25.0 | 60.0 | |
| Jai'Den Thomas | # 09 | HB | 30 | 9 | 30.0 | 58.7 | 0 (0) | 1 | 11.1 | 60.0 | 7 | 77.8 | 58.3 | |
| Joe Metzger | # 64 | LG | 16 | 16 | 100.0 | 56.2 | 0 (0) | 9 | 56.3 | 50.6 | 7 | 43.8 | 64.8 | |
| Velltray Jefferson | # 88 | TE-R | 1 | 1 | 100.0 | 53.1 | 0 (0) | 1 | 100.0 | 53.1 | 0 | 0.0 | - | |
| Colton Thomasson | # 77 | LG | 25 | 25 | 100.0 | 52.5 | 0 (0) | 8 | 32.0 | 51.5 | 16 | 64.0 | 56.4 | |
| Will Thomas | # 72 | LT | 3 | 3 | 100.0 | 47.5 | 0 (0) | 1 | 33.3 | 60.0 | 2 | 66.7 | 51.3 | |
