
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| GRADES | PASS SNAPS | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | TGT | REC | REC% | YDS | Y/REC | TD | OFF | RECV | DROP | FUM | PBLK | PASS | RECV | RT% | PBLK | PB% | SLOT | SLT% | WIDE | WID% | INL | INL% | YAC | YAC/REC | Y/RR | ADOT | LNG | DRP | DRP% | CTT | CTC | CTC% | INT | FUM | MTF | 1ST | RTG | PEN |
| Keyan Burnett | # 84 | TE-R | 6 | 3 | 50.0 | 55 | 18.3 | 0 | 73.6 | 72.0 | 40.2 | 64.1 | 64.4 | 16 | 15 | 93.8 | 1 | 6.3 | 5 | 31.3 | 1 | 6.3 | 10 | 62.5 | 18 | 6.0 | 3.67 | 9.8 | 25 | 1 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 81.9 | 0 (0) | |
| Velltray Jefferson | # 88 | TE-R | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 53.2 | 60.7 | 66.7 | 61.0 | - | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 2 | 2.0 | 8.00 | 6.0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 (0) | ||
| Kayden McGee | # 06 | RWR | 2 | 1 | 50.0 | 44 | 44.0 | 0 | 59.2 | 58.9 | 24.9 | 63.6 | - | 15 | 13 | 86.7 | 0 | 0.0 | 8 | 53.3 | 7 | 46.7 | 0 | 0.0 | 7 | 7.0 | 3.38 | 23.0 | 44 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 95.8 | 0 (0) | ||
| Taeshaun Lyons | # 08 | RWR | 2 | 2 | 100.0 | 11 | 5.5 | 0 | 59.3 | 58.7 | 70.7 | 62.9 | - | 22 | 19 | 86.4 | 0 | 0.0 | 1 | 4.5 | 21 | 95.5 | 0 | 0.0 | 1 | 0.5 | 0.58 | 5.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 89.6 | 0 (0) | ||
| DeAngelo Irvin Jr. | # 04 | SLWR | 1 | 0 | 0.0 | 0 | 0 | 53.4 | 52.6 | - | 67.5 | - | 17 | 16 | 94.1 | 0 | 0.0 | 6 | 35.3 | 11 | 64.7 | 0 | 0.0 | 0 | 0.00 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 (0) | |||||
| Amorion Walker | # 17 | RWR | 1 | 0 | 0.0 | 0 | 0 | 42.5 | 44.8 | 16.4 | - | - | 5 | 5 | 100.0 | 0 | 0.0 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 0 | 0.00 | 7.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 (0) | ||||
| Jai'Den Thomas | # 09 | HB | 2 | 1 | 50.0 | -2 | -2.0 | 0 | 73.8 | 40.1 | 24.5 | 77.0 | 54.0 | 22 | 15 | 68.2 | 5 | 22.7 | 1 | 4.5 | 3 | 13.6 | 0 | 0.0 | 2 | 2.0 | -0.13 | -0.5 | -2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.3 | 0 (0) | ||
