
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| GRADES | PASS SNAPS | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | TGT | REC | REC% | YDS | Y/REC | TD | OFF | RECV | DROP | FUM | PBLK | PASS | RECV | RT% | PBLK | PB% | SLOT | SLT% | WIDE | WID% | INL | INL% | YAC | YAC/REC | Y/RR | ADOT | LNG | DRP | DRP% | CTT | CTC | CTC% | INT | FUM | MTF | 1ST | RTG | PEN |
| Jai'Den Thomas | # 09 | HB | 3 | 3 | 100.0 | 54 | 18.0 | 2 | 90.8 | 85.6 | 73.1 | 75.2 | 76.7 | 19 | 11 | 57.9 | 7 | 36.8 | 1 | 5.3 | 1 | 5.3 | 0 | 0.0 | 27 | 9.0 | 4.91 | 9.7 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 158.3 | 0 (0) | ||
| Peyton Zachary | # 82 | LWR | 4 | 2 | 50.0 | 17 | 8.5 | 0 | 73.8 | 70.4 | 70.7 | 69.6 | - | 10 | 10 | 100.0 | 0 | 0.0 | 9 | 90.0 | 1 | 10.0 | 0 | 0.0 | 7 | 3.5 | 1.70 | 10.0 | 11 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 61.5 | 0 (0) | |
| Taz Reddicks | # 02 | RWR | 5 | 4 | 80.0 | 116 | 29.0 | 1 | 72.7 | 70.2 | 74.9 | 65.0 | - | 18 | 17 | 94.4 | 0 | 0.0 | 18 | 100.0 | 0 | 0.0 | 0 | 0.0 | 16 | 4.0 | 6.82 | 23.8 | 59 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 158.3 | 0 (0) | ||
| Taeshaun Lyons | # 08 | RWR | 5 | 2 | 40.0 | 49 | 24.5 | 0 | 69.1 | 68.4 | 70.7 | 62.9 | - | 19 | 19 | 100.0 | 0 | 0.0 | 1 | 5.3 | 18 | 94.7 | 0 | 0.0 | 13 | 6.5 | 2.58 | 21.8 | 36 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 76.3 | 0 (0) | ||
| Tavian McNair | # 05 | LWR | 2 | 2 | 100.0 | 16 | 8.0 | 0 | 66.3 | 62.8 | 70.7 | 62.9 | - | 11 | 10 | 90.9 | 0 | 0.0 | 0 | 0.0 | 11 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1.60 | 8.0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 (0) | ||
| Darrien Jones | # 24 | HB | 2 | 1 | 50.0 | 7 | 7.0 | 0 | 56.0 | 61.9 | 66.7 | 67.8 | 76.3 | 9 | 5 | 55.6 | 4 | 44.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 9.0 | 1.40 | -1.5 | 7 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 58.3 | 0 (0) | |
| Troy Stellato | # 10 | RWR | 2 | 1 | 50.0 | 9 | 9.0 | 0 | 61.4 | 61.0 | 66.7 | 61.0 | - | 13 | 12 | 92.3 | 0 | 0.0 | 1 | 7.7 | 12 | 92.3 | 0 | 0.0 | 0 | 0.0 | 0.75 | 11.5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 62.5 | 0 (0) | ||
| Vincent Carner | # 81 | RWR | 3 | 2 | 66.7 | 22 | 11.0 | 0 | 55.7 | 55.8 | 32.3 | 62.9 | - | 13 | 13 | 100.0 | 0 | 0.0 | 5 | 38.5 | 8 | 61.5 | 0 | 0.0 | 1 | 0.5 | 1.69 | 12.0 | 16 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 88.2 | 0 (0) | ||
| Keyan Burnett | # 84 | TE-R | 2 | 0 | 0.0 | 0 | 0 | 42.9 | 43.5 | - | - | 71.7 | 21 | 14 | 66.7 | 7 | 33.3 | 3 | 14.3 | 2 | 9.5 | 16 | 76.2 | 0 | 0.00 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 (0) | |||||
