
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAESHAUN LYONS | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Terence Thomas | # D15 | LCB | 66.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs. Caiden Newsome | # D17 | RCB | 56.9 | 3 | 2 | 49 | 24.5 | 13 | 36 | 2 | 0 | 0 | 0 | 0 |
| vs. Dwight Nunoo | # D18 | WLB | 48.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAZ REDDICKS | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Aamii Branch | # D09 | SCB | 60.1 | 2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs. Tairan Davis Jr. | # D29 | FS | 45.7 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| vs. Rodrick Hunter | # D13 | FS | 28.9 | 2 | 2 | 104 | 52.0 | 16 | 59 | 2 | 1 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEYTON ZACHARY | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Caiden Newsome | # D17 | RCB | 56.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs. Tairan Davis Jr. | # D29 | FS | 45.7 | 2 | 1 | 6 | 6.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| vs. Rodrick Hunter | # D13 | FS | 28.9 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAI'DEN THOMAS | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Aamii Branch | # D09 | SCB | 60.1 | 1 | 1 | 40 | 40.0 | 10 | 40 | 1 | 1 | 0 | 0 | 0 |
| vs. Dwight Nunoo | # D18 | WLB | 48.4 | 1 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| vs. Cyrus Durham | # D01 | ROLB | 33.8 | 1 | 1 | 12 | 12.0 | 17 | 12 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VINCENT CARNER | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Terence Thomas | # D15 | LCB | 66.4 | 1 | 1 | 6 | 6.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| vs. Caiden Newsome | # D17 | RCB | 56.9 | 1 | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
| vs. Jason Hocker | # D25 | WLB | 44.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROY STELLATO | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Aamii Branch | # D09 | SCB | 60.1 | 1 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| vs. Caiden Newsome | # D17 | RCB | 56.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEYAN BURNETT | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Dwight Nunoo | # D18 | WLB | 48.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs. Mehki Flowers | # D20 | SS | 37.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARRIEN JONES | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Dwight Nunoo | # D18 | WLB | 48.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| vs. Cyrus Durham | # D01 | ROLB | 33.8 | 1 | 1 | 7 | 7.0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAVIAN MCNAIR | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| vs. Terence Thomas | # D15 | LCB | 66.4 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| vs. Jon'Trell Mixon | # D08 | DLT | 60.0 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Peyton Zachary | # 82 | LWR | 73.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Taeshaun Lyons | # 08 | RWR | 69.1 | 3 | 2 | 49 | 24.5 | 13 | 36 | 2 | 0 | 0 | 0 | 0 |
| Troy Stellato | # 10 | RWR | 61.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Carner | # 81 | RWR | 55.7 | 1 | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Jai'Den Thomas | # 09 | HB | 90.8 | 1 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taeshaun Lyons | # 08 | RWR | 69.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darrien Jones | # 24 | HB | 56.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Keyan Burnett | # 84 | TE-R | 42.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Jai'Den Thomas | # 09 | HB | 90.8 | 1 | 1 | 40 | 40.0 | 10 | 40 | 1 | 1 | 0 | 0 | 0 |
| Taz Reddicks | # 02 | RWR | 72.7 | 2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Troy Stellato | # 10 | RWR | 61.4 | 1 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Peyton Zachary | # 82 | LWR | 73.8 | 2 | 1 | 6 | 6.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| Taz Reddicks | # 02 | RWR | 72.7 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Taeshaun Lyons | # 08 | RWR | 69.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tavian McNair | # 05 | LWR | 66.3 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Vincent Carner | # 81 | RWR | 55.7 | 1 | 1 | 6 | 6.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Peyton Zachary | # 82 | LWR | 73.8 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Taz Reddicks | # 02 | RWR | 72.7 | 2 | 2 | 104 | 52.0 | 16 | 59 | 2 | 1 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Jai'Den Thomas | # 09 | HB | 90.8 | 1 | 1 | 12 | 12.0 | 17 | 12 | 1 | 0 | 0 | 0 | 0 |
| Darrien Jones | # 24 | HB | 56.0 | 1 | 1 | 7 | 7.0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Vincent Carner | # 81 | RWR | 55.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Keyan Burnett | # 84 | TE-R | 42.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAME | MATCHUP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATCHUP | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | LNG | 1ST | TD | INT | DRP | PBU |
| Tavian McNair | # 05 | LWR | 66.3 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| ALL RECEIVERS | # | POS | COV | TGT | REC | YDS | Y/REC | YAC | 1ST | LNG | TD | INT | DRP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Terence Thomas | # D15 | LCB | 66.4 | 3 | 2 | 12 | 6.0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| vs. Aamii Branch | # D09 | SCB | 60.1 | 4 | 3 | 56 | 18.7 | 10 | 2 | 40 | 1 | 0 | 0 | 0 |
| vs. Jon'Trell Mixon | # D08 | DLT | 60.0 | 1 | 1 | 10 | 10.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| vs. Caiden Newsome | # D17 | RCB | 56.9 | 6 | 3 | 65 | 21.7 | 13 | 3 | 36 | 0 | 0 | 0 | 1 |
| vs. Dwight Nunoo | # D18 | WLB | 48.4 | 4 | 1 | 2 | 2.0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| vs. Tairan Davis Jr. | # D29 | FS | 45.7 | 3 | 2 | 11 | 5.5 | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
| vs. Jason Hocker | # D25 | WLB | 44.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| vs. Mehki Flowers | # D20 | SS | 37.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs. Cyrus Durham | # D01 | ROLB | 33.8 | 2 | 2 | 19 | 9.5 | 26 | 1 | 12 | 0 | 0 | 0 | 0 |
| vs. Rodrick Hunter | # D13 | FS | 28.9 | 3 | 3 | 115 | 38.3 | 16 | 3 | 59 | 1 | 0 | 0 | 0 |
| VS. ALL DEFENDERS | # | POS | OFF | TGT | REC | YDS | Y/REC | YAC | 1ST | LNG | TD | INT | DRP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai'Den Thomas | # 09 | HB | 90.8 | 3 | 3 | 54 | 18.0 | 27 | 3 | 40 | 2 | 0 | 0 | 0 |
| Peyton Zachary | # 82 | LWR | 73.8 | 4 | 2 | 17 | 8.5 | 7 | 2 | 11 | 0 | 0 | 0 | 1 |
| Taz Reddicks | # 02 | RWR | 72.7 | 5 | 4 | 116 | 29.0 | 16 | 2 | 59 | 1 | 0 | 0 | 0 |
| Taeshaun Lyons | # 08 | RWR | 69.1 | 5 | 2 | 49 | 24.5 | 13 | 2 | 36 | 0 | 0 | 0 | 0 |
| Tavian McNair | # 05 | LWR | 66.3 | 2 | 2 | 16 | 8.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Troy Stellato | # 10 | RWR | 61.4 | 2 | 1 | 9 | 9.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Darrien Jones | # 24 | HB | 56.0 | 2 | 1 | 7 | 7.0 | 9 | 0 | 7 | 0 | 0 | 0 | 1 |
| Vincent Carner | # 81 | RWR | 55.7 | 3 | 2 | 22 | 11.0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 |
| Keyan Burnett | # 84 | TE-R | 42.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
