
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| GRADES | AFTER CONTACT | RUN TYPE | BREAKAWAY | RECEIVING | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | SNP | ATT | YDS | YPA | TD | FUM | OFF | RUN | FUM | RBLK | YCO | YCO/A | MTF | LNG | 10+ | ZONE | GAP | SCR | SYDS | DYDS | D15+ | BAY | BAY% | 1ST | PEN | RECV | PBLK | TGT | REC | YDS | RSNP | Y/RR | DRP | ELU |
| Jai'Den Thomas | # 09 | HB | 35 | 22 | 112 | 5.1 | 0 | 0 | 70.8 | 71.2 | 77.5 | 55.6 | 66 | 3.00 | 5 | 15 | 2 | 6 | 16 | 0 | 0 | 112 | 1 | 15 | 13.4 | 3 | 0 (0) | 63.1 | 47.7 | 2 | 2 | 7 | 14 | 0.50 | 0 | 75.0 | |
| Darrien Jones | # 24 | FB | 6 | 3 | 10 | 3.3 | 0 | 0 | 58.8 | 59.5 | 67.3 | 60.0 | 5 | 1.67 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0.0 | 1 | 0 (0) | 58.1 | - | 0 | 0 | 0 | 3 | 0.00 | 0 | 0.0 | |
| Kayden McGee | # 06 | SRWR | 18 | 1 | 3 | 3.0 | 0 | 0 | 77.3 | 57.3 | 66.5 | 59.8 | 5 | 5.00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 (0) | 79.6 | - | 4 | 3 | 43 | 13 | 3.31 | 0 | 0.0 | |
| Jackson Arnold | # 11 | QB | 41 | 20 | 63 | 3.2 | 0 | 2 | 46.0 | 47.8 | 39.5 | 60.0 | 46 | 2.30 | 1 | 19 | 3 | 3 | 6 | 6 | 35 | 28 | 2 | 34 | 54.0 | 4 | 1 (0) | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
