
FOOTBALL
UNLV Rebels
Analytics
2026 SEASONRatings
Punt & Rally · 2026| Metric | Value / rank |
|---|---|
| Power | #79 |
| SP+ | #82 |
| Record Prediction: | 7 - 5 #50 |
| Coaching staff Rank | #63 |
| 4 - 3 | |
| MWC 2 - 1 | |
| Vs Spread | 4 - 3 - 0 |
| Totals | 2 - 5 |
| Momentum Control '26 | #70 |
| Game Control '26 | #48 |
| One Score Games (2-1) | (7-3 under D.M.) |
| Performance | #111 |
| Special Teams | #91 |
| Penalties / G | #68 |
| Opp Penalties / G | #28 |
| Metric | Value / rank |
|---|---|
| Power | #71 |
| SP+ | #83 |
| Off Momentum Control | #83 |
| Off Game Control | #45 |
| Profile: | Balanced offense, Pass: 43%, Run: 54% |
| Off Efficiency | #118 |
| Off Explosiveness | #71 |
| Run Efficiency | #122 |
| Run Explosiveness | #80 |
| Pass Efficiency | #89 |
| Pass Explosiveness | #38 |
| Run Blk | #94 |
| Pass Blk | #91 |
| OL Yds | #84 |
| Stuff Rate | #58 |
| Poss Time | #80 |
| 3 & Out | #100 |
| Scoring Zone Off | #114 |
| TO's | #48 |
| Metric | Value / rank |
|---|---|
| Power | #81 |
| SP+ | #80 |
| Def Momentum Control | #65 |
| Def Game Control | #51 |
| Total | #88 |
| F7 | #109 |
| DB | #40 |
| Def Efficiency | #62 |
| Def Explosiveness | #72 |
| Run Efficiency | #126 |
| Run Explosiveness | #70 |
| Pass Efficiency | #7 |
| Pass Explosiveness | #126 |
| Stop Rate | #63 |
| 3 & Out | #98 |
| Pass Rush | #19 |
| Cov | #108 |
| Run Def | #127 |
| Tackle | #110 |
| Scoring Zone Def | #54 |
| TO's | #52 |
| Metric | Value / rank |
|---|---|
| SOS | #87 |
| Strength of Record | 0.7 #77 |
| WYO | UNLV plays 1 opps off a bye |
| 2025 Record: | 10 - 4 (7 - 7 - 0) (MWC: 6 - 3) |
| 2024 Record: | 11 - 3 (8 - 6 - 0) (MWC: 6 - 2) |
| Past 5 years | 7.6 |
| Avg under Dan M | 7 |
| 4 Yr Record (34 - 15) | |
| 8 Yr Record (45 - 46) |
| Metric | Value / rank |
|---|---|
| Home: 24 - 22 (2.6) | Road: 24 - 25 (-1.3) |
| Overall | #91 |
| Offense PPD | #95 |
| Defense PPD | #47 |
| Offense PPP | #102 |
| Defense PPP | #50 |
| 4 Yr Record | 34 - 15 |
| 2026 | 4 - 3 |
| 2025 | 10 - 4 |
| Metric | Value / rank |
|---|---|
| Talent | #81 |
| Blue Chips (0%) | #105 |
| Offense Talent | #84 |
| Defense Talent | #78 |
| 35% of Roster from Portal, 20% TY | |
| 80% of '26 Roster are New (Fr + Portals) |
| Metric | Value / rank |
|---|---|
| Off Total Yds | 371.3 |
| Def Total Yds | 381.3 |
| Off Pass Yds | 200.0 |
| Def Pass Yds | 198.7 |
| Off Rush Yds | 171.3 |
| Def Rush Yds | 182.6 |
| Turnovers | 1.3 |
| TO Forced | 1.3 |
| Sacks | 2.3 |
| Sacks Allowed | 2.4 |
| TFLs | 4.9 |
| TFLs Allowed | 5.0 |
| Off 3rd Down | 41.3% |
| Def 3rd Down | 38.5% |
| Off 4th Down | 42.9% |
| Def 4th Down | 36.4% |
| Flags/Yds | 6.6/65.6 |
| Opp Flags/Yds | 7.6/69.7 |
Sources & definitions
- Overall — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
- Offense — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
- Defense — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
- 2026 Schedule — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
- Scoring — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
- Roster — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
- Per-Game Stats — source ratings — Profile snapshot retrieved Oct 26; profile updated Oct 18, 2026.
Ranks are in parentheses. PPA: predicted points added. EPA: expected points added.
