
UNLV Football
Denver Harris
#2 · DB · Sr. · 6'0'' · 190 lbs.
Houston, TX · Texas A&M / LSU / UTSA
2026 Season Stats
| GP | Solo | ASST | TOT | TFL-YDS | SACKS | INT | BU | QBH | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 21 | 5 | 26 | 3.0-4 | 0-0 | 0 | 6 | 0 | 1 | 2 |
Career Stats
Season notes
- 2022 through 2024 · Texas A&M, LSU and UTSA: Some defensive fields are unavailable in the official season tables; — indicates unavailable values. Source
Defense
| Season | Team | GP | SOLO | AST | TKL | TFL | TFL YDS | SACK | SACK YDS | INT | PBU | QBH | FR | FF | INT YDS | FR YDS | BLK | SAFETY | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UNLV | 8 | 21 | 5 | 26 | 3.0 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | — | — | — | — | — |
| 2025 | UNLV | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | UTSA | 11 | 14 | 2 | 16 | 1 | 8 | — | — | — | 3 | — | — | — | — | — | — | — | 3 |
| 2023 | LSU | 5 | 6 | 1 | 7 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 3 |
| 2022 | Texas A&M | 5 | 10 | 4 | 14 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | 0 |
Historical statistics: UNLV Athletics — 2025 overall season statistics · 2025 season, 14 team games, through 2025-12-23.
Historical statistics: Texas A&M Athletics — 2022 overall season statistics.
Historical statistics: LSU Athletics — 2023 overall season statistics.
Historical statistics: UTSA Athletics — 2024 overall season statistics.
