
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| SNAP COUNTS | GRADES | PRESSURE | TACKLING | COVERAGE | ALIGNMENT SNAP COUNTS | DL ALIGNMENT SNAP COUNTS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | TOT | RDEF | PRSH | COV | DEF | RDEF | TACK | PRSH | COV | TOT | SK | HIT | HUR | BAT | TKL | AST | MIS | MIS% | STOP | FFM | TGT | REC | REC% | YDS | Y/REC | YAC | LNG | TD | INT | PBU | NFL | PEN | DL | BOX | FS | SLOT | CNR | AGP | BGP | OVT | OUT |
| Andre Porter | # D42 | ROLB | 39 | 10 | 27 | 2 | 81.6 | 63.4 | 23.1 | 82.2 | 60.2 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 38 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 31 | ||||
| Denver Harris | # D02 | LCB | 75 | 25 | 0 | 50 | 81.3 | 66.1 | 79.8 | - | 81.4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 100.0 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0 | 87.5 | 0 (0) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | |
| Elias Rudolph | # D91 | DLE | 31 | 12 | 18 | 1 | 78.3 | 57.4 | 75.2 | 86.2 | 60.0 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 31 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 21 | ||||
| Quandarius Keyes | # D05 | LCB | 78 | 26 | 1 | 51 | 75.4 | 64.1 | 80.5 | 60.0 | 75.6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.0 | 2 | 0 | 10 | 4 | 40.0 | 32 | 8.0 | 15 | 14 | 0 | 1 | 1 | 9.2 | 1 (1) | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | |
| Tre Fulton | # D10 | FS | 77 | 26 | 5 | 46 | 74.3 | 68.6 | 62.8 | 63.6 | 74.4 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 16.7 | 2 | 1 | 5 | 1 | 20.0 | 7 | 7.0 | 8 | 7 | 0 | 0 | 1 | 39.6 | 0 (0) | 2 | 17 | 50 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Lucas Conti | # D94 | RE | 39 | 18 | 21 | 0 | 72.8 | 66.1 | 27.4 | 72.5 | - | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 37.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 39 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | ||||
| Kal-El Togafau | # D44 | DLE | 36 | 14 | 22 | 0 | 70.9 | 60.0 | 40.9 | 73.2 | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 36 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 22 | ||||
| Kamuela Ka'aihue | # D08 | MLB | 46 | 21 | 6 | 19 | 66.4 | 68.8 | 62.1 | 67.9 | 57.6 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 12.5 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 79.2 | 0 (0) | 3 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | |
| Tony-Louis Nkuba | # D04 | LCB | 54 | 17 | 1 | 36 | 65.8 | 63.1 | 81.2 | 60.0 | 65.6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 33.3 | 16 | 16.0 | 9 | 16 | 0 | 0 | 0 | 52.1 | 0 (0) | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | |
| Kenji Scanlan | # D32 | LOLB | 23 | 4 | 19 | 0 | 63.6 | 63.1 | 75.2 | 61.1 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
| Jaylen Allen | # D13 | RCB | 3 | 1 | 0 | 2 | 61.7 | 60.0 | - | - | 61.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Justin Flowe | # D36 | WLB | 1 | 1 | 0 | 0 | 60.3 | 60.0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jake Pope | # D07 | SS | 79 | 27 | 0 | 52 | 59.2 | 69.6 | 83.0 | 65.9 | 53.5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 4 | 3 | 75.0 | 40 | 13.3 | 31 | 26 | 0 | 0 | 0 | 106.3 | 0 (0) | 1 | 25 | 39 | 14 | 0 | 0 | 0 | 0 | 1 | |
| Mohamed Altayeb | # D16 | DLT | 24 | 7 | 17 | 0 | 58.0 | 49.6 | 70.1 | 59.5 | 60.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 3 | ||||
| Mo Abbasher | # D88 | NT | 21 | 6 | 15 | 0 | 56.4 | 53.2 | - | 61.3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 21 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | |||||
| Dee Crayton | # D03 | WLB | 40 | 10 | 1 | 29 | 53.0 | 66.7 | 73.2 | 59.5 | 49.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 33.3 | 10 | 10.0 | 10 | 10 | 0 | 0 | 0 | 43.8 | 0 (0) | 4 | 33 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Cam Santee | # D23 | MLB | 41 | 12 | 3 | 26 | 52.2 | 73.8 | 77.5 | 55.1 | 44.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 50.0 | 23 | 11.5 | 8 | 16 | 0 | 0 | 0 | 67.7 | 0 (0) | 3 | 34 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Mumu Bin-Wahad | # D01 | SCB | 66 | 24 | 7 | 35 | 50.6 | 63.9 | 72.5 | 69.3 | 48.1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 50.0 | 24 | 12.0 | 0 | 12 | 0 | 0 | 0 | 68.8 | 1 (0) | 6 | 14 | 15 | 30 | 1 | 0 | 0 | 0 | 6 | |
| Landyn Cleveland | # D20 | FS | 14 | 4 | 2 | 8 | 48.6 | 50.3 | 78.5 | 59.3 | 65.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 (0) | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |||
| Blesyng Alualu-Tuiolemotu | # D15 | MLB | 33 | 13 | 6 | 14 | 46.6 | 44.1 | 31.9 | 53.8 | 56.6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 33.3 | 1 | 0 | 1 | 1 | 100.0 | 19 | 19.0 | 4 | 19 | 0 | 0 | 0 | 118.8 | 0 (0) | 3 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Eliah Logo | # D90 | NT | 49 | 19 | 30 | 0 | 42.9 | 39.9 | 34.7 | 53.0 | - | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 49 | 0 | 0 | 0 | 0 | 31 | 14 | 4 | 0 | ||||
