
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| SNAP COUNTS | GRADES | PRESSURE | TACKLING | COVERAGE | ALIGNMENT SNAP COUNTS | DL ALIGNMENT SNAP COUNTS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | POS | #G | TOT | RDEF | PRSH | COV | DEF | RDEF | TACK | PRSH | COV | TOT | SK | HIT | HUR | BAT | TKL | AST | MIS | MIS% | STOP | FFM | TGT | REC | REC% | YDS | Y/REC | YAC | LNG | TD | INT | PBU | NFL | PEN | DL | BOX | FS | SLOT | CNR | AGP | BGP | OVT | OUT |
| Andre Porter | # D42 | ED | 8 | 322 | 150 | 154 | 18 | 79.2 | 58.6 | 25.6 | 91.0 | 56.0 | 19 | 3 | 3 | 13 | 3 | 12 | 4 | 11 | 40.7 | 13 | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 11 | 6 | 0 | 1 | 0 | 52.1 | 0 (0) | 288 | 32 | 0 | 2 | 0 | 0 | 12 | 6 | 270 |
| Denver Harris | # D02 | CB | 8 | 490 | 228 | 4 | 258 | 75.4 | 54.0 | 52.4 | 72.9 | 80.3 | 1 | 1 | 0 | 0 | 0 | 22 | 2 | 6 | 20.0 | 9 | 2 | 24 | 16 | 66.7 | 193 | 12.1 | 74 | 32 | 1 | 0 | 5 | 105.0 | 5 (0) | 10 | 33 | 2 | 15 | 430 | 0 | 0 | 0 | 10 |
| Herb Gray | # D92 | DI | 6 | 39 | 11 | 28 | 0 | 72.4 | 67.9 | 73.4 | 68.9 | - | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 39 | 0 | 0 | 0 | 0 | 1 | 30 | 4 | 4 | |||
| Tre Fulton | # D10 | S | 7 | 404 | 175 | 18 | 211 | 70.8 | 47.8 | 34.1 | 73.8 | 79.2 | 6 | 4 | 1 | 1 | 0 | 30 | 15 | 18 | 28.6 | 11 | 1 | 19 | 10 | 52.6 | 153 | 15.3 | 104 | 91 | 2 | 1 | 2 | 92.7 | 0 (0) | 13 | 133 | 167 | 85 | 6 | 0 | 0 | 0 | 13 |
| Avery Helm | # D24 | CB | 6 | 166 | 70 | 1 | 95 | 70.8 | 71.7 | 84.0 | 59.4 | 69.8 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.0 | 2 | 0 | 16 | 8 | 50.0 | 72 | 9.0 | 43 | 33 | 0 | 0 | 1 | 62.5 | 1 (0) | 1 | 15 | 0 | 6 | 144 | 0 | 0 | 0 | 1 |
| Lucas Conti | # D94 | DI | 7 | 287 | 140 | 147 | 0 | 70.3 | 62.1 | 52.3 | 78.5 | 68.5 | 11 | 0 | 5 | 6 | 0 | 18 | 10 | 5 | 15.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 (0) | 287 | 0 | 0 | 0 | 0 | 1 | 188 | 79 | 19 | |||
| Kal-El Togafau | # D44 | ED | 8 | 337 | 186 | 151 | 0 | 70.2 | 72.1 | 50.7 | 63.1 | 59.9 | 8 | 2 | 2 | 4 | 0 | 15 | 13 | 5 | 15.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 337 | 0 | 0 | 0 | 0 | 8 | 34 | 91 | 204 | |||
| Jordan Covington | # D99 | ED | 2 | 24 | 13 | 11 | 0 | 69.7 | 69.6 | 72.2 | 61.8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 24 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | |||
| Elias Rudolph | # D91 | ED | 8 | 194 | 70 | 123 | 1 | 68.8 | 68.7 | 83.4 | 67.1 | 65.5 | 13 | 3 | 3 | 7 | 0 | 14 | 2 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 (0) | 193 | 1 | 0 | 0 | 0 | 0 | 20 | 13 | 160 | |||
| Tony-Louis Nkuba | # D04 | CB | 8 | 318 | 144 | 8 | 166 | 67.8 | 53.4 | 65.7 | 70.8 | 70.5 | 1 | 0 | 0 | 1 | 1 | 25 | 3 | 5 | 15.2 | 6 | 0 | 17 | 7 | 41.2 | 57 | 8.1 | 18 | 16 | 0 | 0 | 0 | 50.4 | 0 (0) | 9 | 55 | 53 | 195 | 6 | 0 | 0 | 0 | 9 |
| Jake Pope | # D07 | S | 8 | 502 | 239 | 8 | 255 | 67.5 | 79.6 | 87.9 | 71.7 | 57.7 | 6 | 0 | 2 | 4 | 1 | 42 | 23 | 6 | 8.5 | 17 | 0 | 19 | 14 | 73.7 | 219 | 15.6 | 97 | 46 | 1 | 0 | 1 | 129.1 | 0 (0) | 20 | 187 | 209 | 84 | 2 | 0 | 0 | 0 | 20 |
| Dee Crayton | # D03 | LB | 8 | 352 | 163 | 24 | 165 | 65.3 | 78.8 | 73.7 | 85.5 | 38.7 | 10 | 4 | 0 | 6 | 1 | 23 | 13 | 4 | 10.0 | 19 | 0 | 13 | 9 | 69.2 | 163 | 18.1 | 95 | 53 | 2 | 0 | 0 | 151.4 | 0 (0) | 61 | 268 | 0 | 21 | 2 | 0 | 0 | 0 | 61 |
| Jaylen Allen | # D13 | CB | 6 | 93 | 30 | 2 | 61 | 64.3 | 72.6 | 48.2 | 58.0 | 62.3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 28.6 | 1 | 0 | 7 | 4 | 57.1 | 45 | 11.3 | 5 | 21 | 1 | 0 | 1 | 116.1 | 0 (0) | 1 | 7 | 0 | 3 | 82 | 0 | 0 | 0 | 1 |
| Landen Thomas | # D09 | ED | 4 | 97 | 50 | 46 | 1 | 62.6 | 65.3 | 60.0 | 56.8 | 60.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 95 | 2 | 0 | 0 | 0 | 0 | 15 | 11 | 69 | |||
| Poe Purcell | # D54 | DI | 5 | 219 | 121 | 98 | 0 | 62.0 | 67.6 | 70.9 | 52.5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 (0) | 219 | 0 | 0 | 0 | 0 | 88 | 127 | 4 | 0 | |||
| Quandarius Keyes | # D05 | CB | 5 | 254 | 105 | 5 | 144 | 62.0 | 56.3 | 83.5 | 51.4 | 63.2 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0.0 | 2 | 0 | 25 | 10 | 40.0 | 100 | 10.0 | 41 | 19 | 0 | 2 | 2 | 18.8 | 3 (1) | 0 | 8 | 0 | 6 | 240 | 0 | 0 | 0 | 0 |
| Mumu Bin-Wahad | # D01 | CB | 8 | 495 | 240 | 18 | 237 | 61.1 | 61.5 | 40.7 | 69.3 | 60.1 | 6 | 1 | 3 | 2 | 0 | 27 | 2 | 9 | 23.7 | 9 | 0 | 46 | 25 | 54.3 | 237 | 9.5 | 101 | 48 | 1 | 4 | 3 | 39.9 | 3 (1) | 17 | 87 | 42 | 246 | 103 | 0 | 0 | 0 | 17 |
| Tylen Mathews | # D19 | CB | 1 | 3 | 2 | 0 | 1 | 61.0 | 60.0 | - | - | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| Cam Santee | # D23 | LB | 8 | 482 | 232 | 36 | 214 | 60.3 | 66.5 | 87.5 | 61.7 | 55.0 | 4 | 0 | 1 | 3 | 0 | 47 | 13 | 3 | 4.8 | 28 | 0 | 21 | 16 | 76.2 | 150 | 9.4 | 47 | 26 | 0 | 1 | 0 | 75.5 | 2 (0) | 37 | 408 | 0 | 36 | 1 | 0 | 0 | 0 | 37 |
| Kenji Scanlan | # D32 | ED | 6 | 59 | 16 | 42 | 1 | 58.9 | 58.2 | 78.5 | 63.2 | 60.0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 (0) | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | |||
| Kamuela Ka'aihue | # D08 | LB | 8 | 348 | 193 | 18 | 137 | 57.7 | 65.1 | 62.2 | 67.4 | 44.6 | 3 | 0 | 0 | 3 | 1 | 24 | 15 | 5 | 11.4 | 17 | 0 | 8 | 7 | 87.5 | 67 | 9.6 | 36 | 21 | 0 | 0 | 0 | 101.6 | 0 (0) | 17 | 302 | 0 | 29 | 0 | 0 | 0 | 0 | 17 |
| Mohamed Altayeb | # D16 | DI | 8 | 242 | 140 | 102 | 0 | 57.3 | 53.2 | 47.8 | 60.2 | 60.0 | 5 | 0 | 1 | 4 | 0 | 3 | 4 | 1 | 12.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 242 | 0 | 0 | 0 | 0 | 54 | 158 | 21 | 9 | |||
| Justin Flowe | # D36 | LB | 7 | 85 | 41 | 38 | 6 | 56.7 | 55.4 | 63.8 | 62.2 | 63.7 | 5 | 0 | 3 | 2 | 0 | 7 | 2 | 2 | 18.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 (0) | 65 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | |||
| Blesyng Alualu-Tuiolemotu | # D15 | LB | 7 | 107 | 60 | 11 | 36 | 53.8 | 42.3 | 31.9 | 58.1 | 68.7 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 5 | 29.4 | 3 | 0 | 2 | 2 | 100.0 | 35 | 17.5 | 5 | 19 | 0 | 0 | 1 | 118.8 | 0 (0) | 7 | 91 | 0 | 9 | 0 | 0 | 0 | 0 | 7 |
| Mo Abbasher | # D88 | DI | 5 | 75 | 44 | 31 | 0 | 53.4 | 49.1 | 29.2 | 61.9 | - | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 (0) | 75 | 0 | 0 | 0 | 0 | 24 | 47 | 4 | 0 | |||
| Landyn Cleveland | # D20 | S | 4 | 65 | 28 | 2 | 35 | 52.4 | 69.7 | 71.6 | 59.3 | 50.5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 10.0 | 2 | 0 | 3 | 2 | 66.7 | 32 | 16.0 | 6 | 16 | 1 | 0 | 1 | 141.7 | 1 (0) | 3 | 20 | 27 | 14 | 1 | 0 | 0 | 0 | 3 |
| Logan Christensen | # D14 | S | 4 | 76 | 33 | 1 | 42 | 47.6 | 66.8 | 20.5 | 59.4 | 41.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 80.0 | 0 | 0 | 4 | 3 | 75.0 | 105 | 35.0 | 86 | 61 | 1 | 0 | 0 | 156.3 | 0 (0) | 0 | 27 | 33 | 16 | 0 | 0 | 0 | 0 | 0 |
| Eliah Logo | # D90 | DI | 8 | 189 | 79 | 110 | 0 | 47.1 | 41.6 | 62.5 | 58.4 | - | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 (0) | 189 | 0 | 0 | 0 | 0 | 102 | 74 | 6 | 7 | |||
