
FOOTBALL
UNLV Rebels
Analytics
2026 SEASON| SNAP COUNTS | RUN PLAY TACKLING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | # | S | POS | RDEF | RDEF | TKL | AST | MIS | MIS% | STOP | STOP% | FFM | AVDT | PEN |
| Cam Santee | # D23 | MLB | 12 | 73.8 | 1 | 1 | 0 | 0.0 | 1 | 9.1 | 0 | 1.0 | 0 (0) | |
| Jake Pope | # D07 | SS | 27 | 69.6 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 11.0 | 0 (0) | |
| Kamuela Ka'aihue | # D08 | MLB | 21 | 68.8 | 5 | 2 | 1 | 12.5 | 3 | 15.0 | 0 | 3.6 | 0 (0) | |
| Tre Fulton | # D10 | FS | 26 | 68.6 | 7 | 1 | 1 | 11.1 | 1 | 4.2 | 0 | 8.9 | 0 (0) | |
| Dee Crayton | # D03 | WLB | 10 | 66.7 | 1 | 0 | 0 | 0.0 | 1 | 11.1 | 0 | 3.0 | 0 (0) | |
| Lucas Conti | # D94 | RE | 18 | 66.1 | 3 | 2 | 2 | 28.6 | 3 | 17.6 | 0 | -0.7 | 0 (0) | |
| Denver Harris | # D02 | LCB | 25 | 66.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Quandarius Keyes | # D05 | LCB | 26 | 64.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 (1) | |||
| Mumu Bin-Wahad | # D01 | SCB | 24 | 63.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 (0) | |||
| Andre Porter | # D42 | ROLB | 10 | 63.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Kenji Scanlan | # D32 | LOLB | 4 | 63.1 | 1 | 0 | 0 | 0.0 | 1 | 25.0 | 0 | 4.0 | 0 (0) | |
| Tony-Louis Nkuba | # D04 | LCB | 17 | 63.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Kal-El Togafau | # D44 | DLE | 14 | 60.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Jaylen Allen | # D13 | RCB | 1 | 60.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Justin Flowe | # D36 | WLB | 1 | 60.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Elias Rudolph | # D91 | DLE | 12 | 57.4 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 (0) | ||
| Mo Abbasher | # D88 | NT | 6 | 53.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 (0) | |||
| Landyn Cleveland | # D20 | FS | 4 | 50.3 | 1 | 0 | 0 | 0.0 | 1 | 33.3 | 0 | 3.0 | 1 (0) | |
| Mohamed Altayeb | # D16 | DLT | 7 | 49.6 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 (0) | ||
| Blesyng Alualu-Tuiolemotu | # D15 | MLB | 13 | 44.1 | 1 | 0 | 1 | 50.0 | 1 | 8.3 | 0 | 0.0 | 0 (0) | |
| Eliah Logo | # D90 | NT | 19 | 39.9 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 7.5 | 0 (0) | |
