‹ Scoreboard / UNLV Football
UNLV vs. San José State preview

UNLV
4:00 PM PTNov 21, 2026

San José State
San José, CA / CEFCU Stadium · CBS Sports Network
Preview
- Kickoff
- 4:00 PM PT
- Venue
- San José, CA / CEFCU Stadium
- TV
- CBS Sports Network
- Date
- Nov 21, 2026
UNLV season snapshot entering the game
Through North Dakota State
- Record
- 4-2, 2-0
- Points / Game
- 23.00
- Offense / Game
- 369.7
- Rush / Game
- 178.2
- Pass / Game
- 191.500
UNLV season snapshot entering the game
Through North Dakota State
- Record
- 4-2, 2-0
- Points / Game
- 23.00
- Offense / Game
- 369.7
- Rush / Game
- 178.2
- Pass / Game
- 191.500
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 0 | CB | Redshirt Sophomore | 6′0″ | 170 | |
| 0 | WR | Redshirt Sophomore | 5′11″ | 170 | |
| 1 | WR | Freshman | 5′9″ | 170 | |
| 1 | Redshirt Senior | 6′3″ | 215 | ||
| 2 | Redshirt Junior | 6′4″ | 190 | ||
| 2 | WR | Redshirt Junior | 6′1″ | 195 | |
| 3 | LB | Redshirt Junior | 6′0″ | 220 | |
| 3 | QB | Redshirt Senior | 6′3″ | 210 | |
| 4 | LB | Redshirt Junior | 6′1″ | 230 | |
| 4 | WR | Redshirt Sophomore | 5′11″ | 180 | |
| 5 | CB | Redshirt Senior | 6′1″ | 200 | |
| 5 | QB | Freshman | 6′4″ | 210 | |
| 6 | RB | Redshirt Senior | 5′7″ | 180 | |
| 6 | LB | Redshirt Senior | 6′2″ | 230 | |
| 7 | WR | Sophomore | 5′11″ | 185 | |
| 7 | LB | Junior | 6′3″ | 225 | |
| 8 | CB | Senior | 5′10″ | 170 | |
| 8 | QB | Redshirt Freshman | 6′2″ | 205 | |
| 9 | WR | Redshirt Freshman | 5′9″ | 170 | |
| 10 | CB | Redshirt Sophomore | 5′9″ | 170 | |
| 10 | WR | Redshirt Senior | 5′11″ | 190 | |
| 11 | WR | Redshirt Junior | 6′1″ | 170 | |
| 11 | LB | Redshirt Freshman | 6′1″ | 215 | |
| 12 | CB | Junior | 6′0″ | 190 | |
| 13 | WR | Redshirt Junior | 6′3″ | 200 | |
| 13 | Redshirt Sophomore | 5′10″ | 190 | ||
| 14 | QB | Junior | 6′2″ | 200 | |
| 14 | CB | Junior | 5′11″ | 170 | |
| 15 | LB | Freshman | 6′1″ | 230 | |
| 16 | QB | Redshirt Sophomore | 6′1″ | 165 | |
| 16 | LB | Redshirt Sophomore | 6′3″ | 225 | |
| 17 | WR | Redshirt Freshman | 6′3″ | 195 | |
| 18 | WR | Redshirt Sophomore | 5′10″ | 160 | |
| 19 | LB | Redshirt Sophomore | 6′1″ | 210 | |
| 19 | WR | Redshirt Senior | 5′11″ | 180 | |
| 20 | RB | Redshirt Junior | 5′10″ | 210 | |
| 20 | LB | Freshman | 6′2″ | 230 | |
| 21 | Senior | 6′0″ | 190 | ||
| 21 | RB | Redshirt Junior | 6′2″ | 220 | |
| 22 | RB | Redshirt Junior | 6′2″ | 220 | |
| 22 | CB | Redshirt Sophomore | 6′3″ | 185 | |
| 23 | Redshirt Junior | 6′1″ | 205 | ||
| 23 | WR | Freshman | 6′2″ | 190 | |
| 24 | LB | Redshirt Senior | 6′2″ | 220 | |
| 24 | RB | Redshirt Freshman | 5′10″ | 170 | |
| 25 | LB | Redshirt Junior | 6′4″ | 220 | |
| 26 | RB | Freshman | 5′10″ | 210 | |
| 26 | LB | Freshman | 6′2″ | 230 | |
| 27 | Redshirt Sophomore | 5′11″ | 175 | ||
| 28 | CB | Freshman | 5′10″ | 185 | |
| 28 | RB | Freshman | 5′11″ | 205 | |
| 29 | K | Junior | 5′11″ | 170 | |
| 30 | LS | Redshirt Junior | 5′11″ | 200 | |
| 31 | Redshirt Junior | 6′1″ | 200 | ||
| 32 | CB | Redshirt Senior | 5′10″ | 180 | |
| 33 | WR | Freshman | 5′10″ | 160 | |
| 36 | K | Junior | 5′11″ | 190 | |
| 39 | Sophomore | 5′10″ | 200 | ||
| 40 | LB | Redshirt Sophomore | 6′1″ | 215 | |
| 41 | DL | Freshman | 6′3″ | 260 | |
| 42 | DL | Redshirt Senior | 6′3″ | 280 | |
| 44 | LS | Redshirt Senior | 5′10″ | 210 | |
| 45 | DL | Redshirt Freshman | 6′3″ | 255 | |
| 46 | LS | Sophomore | 6′1″ | 225 | |
| 48 | DL | Redshirt Senior | 6′1″ | 295 | |
| 49 | P | Redshirt Senior | 6′4″ | 235 | |
| 50 | DL | Sophomore | 6′3″ | 270 | |
| 51 | DL | Senior | 6′0″ | 295 | |
| 53 | LB | Redshirt Junior | 6′2″ | 215 | |
| 54 | OL | Redshirt Senior | 6′2″ | 290 | |
| 55 | OL | Sophomore | 6′3″ | 290 | |
| 56 | OL | Senior | 6′3″ | 285 | |
| 56 | LB | Redshirt Freshman | 6′2″ | 240 | |
| 57 | DL | Redshirt Senior | 6′2″ | 250 | |
| 62 | OL | Redshirt Junior | 6′2″ | 280 | |
| 63 | OL | Redshirt Freshman | 6′5″ | 315 | |
| 64 | OL | Redshirt Junior | 6′1″ | 300 | |
| 65 | OL | Freshman | 6′3″ | 280 | |
| 66 | OL | Freshman | 6′6″ | 290 | |
| 67 | OL | Freshman | 6′4″ | 230 | |
| 68 | OL | Redshirt Sophomore | 6′3″ | 270 | |
| 70 | OL | Redshirt Sophomore | 6′6″ | 280 | |
| 72 | OL | Redshirt Senior | 6′2″ | 320 | |
| 74 | OL | Sophomore | 6′3″ | 280 | |
| 75 | OL | Redshirt Senior | 6′3″ | 290 | |
| 76 | OL | Redshirt Sophomore | 6′5″ | 295 | |
| 77 | OL | Redshirt Freshman | 6′3″ | 305 | |
| 78 | OL | Redshirt Sophomore | 6′2″ | 290 | |
| 80 | WR | Redshirt Freshman | 6′3″ | 210 | |
| 82 | TE | Redshirt Freshman | 6′4″ | 210 | |
| 83 | TE | Redshirt Junior | 6′4″ | 225 | |
| 84 | TE | Redshirt Sophomore | 6′5″ | 225 | |
| 85 | TE | Freshman | 6′4″ | 215 | |
| 88 | TE | Redshirt Junior | 6′3″ | 230 | |
| 89 | DL | Redshirt Senior | 6′4″ | 245 | |
| 90 | DL | Junior | 6′2″ | 280 | |
| 91 | DL | Freshman | 6′0″ | 310 | |
| 92 | DL | Junior | 6′2″ | 270 | |
| 94 | DL | Freshman | 6′0″ | 235 | |
| 95 | DL | Redshirt Freshman | 6′1″ | 270 | |
| 97 | LB | Redshirt Senior | 6′3″ | 220 | |
| 99 | K | Junior | 6′0″ | 170 | |
| 99 | DL | Redshirt Senior | 6′5″ | 260 |
| Category | UNLV | San José State |
|---|---|---|
| Overall | 70 | 73.1 |
| Offense | 65.8 | 64.1 |
| Passing | 64.8 | 65.5 |
| Pass Block | 64 | 62.9 |
| Receiving | 62.3 | 63.5 |
| Rushing | 69.6 | 67.8 |
| Run Block | 57.8 | 53.8 |
| Defense | 66.3 | 73.4 |
| Run Defense | 64.8 | 72 |
| Tackling | 60.3 | 62.4 |
| Pass Rush | 70.3 | 69.7 |
| Coverage | 62.8 | 71.1 |
| Special Teams | 65.8 | 67.9 |
