‹ Scoreboard / UNLV Baseball
UNLV vs. UC Davis preview

UNLV
TBDMar 25, 2027

UC Davis
Davis, Calif. · MW+
Preview
- Start time
- TBD
- Venue
- Davis, Calif.
- TV
- MW+
- Date
- Mar 25, 2027
| No. | Player | Position | Class |
|---|---|---|---|
| 1 | MIF | Jr. | |
| 2 | C | So. | |
| 3 | OF | Sr. | |
| 4 | C | Sr. | |
| 5 | 3B | Jr. | |
| 6 | RHP | Jr. | |
| 7 | MIF | Fr. | |
| 8 | INF | R-Jr. | |
| 9 | RHP | Sr. | |
| 10 | 1B | Sr. | |
| 11 | C | R-Sr. | |
| 12 | MIF | So. | |
| 14 | RHP | Sr. | |
| 16 | OF | Sr. | |
| 17 | RHP | So. | |
| 21 | RHP | Jr. | |
| 22 | RHP | Fr. | |
| 23 | RHP | R-So. | |
| 24 | OF | Fr. | |
| 25 | RHP | Sr. | |
| 26 | LHP | Jr. | |
| 27 | INF | R-Jr. | |
| 28 | OF | R-So. | |
| 29 | RHP | Sr. | |
| 30 | RHP | Jr. | |
| 31 | RHP | R-Sr. | |
| 32 | RHP | So. | |
| 33 | LHP | R-Jr. | |
| 34 | 1B/3B | Fr. | |
| 35 | OF | R-So. | |
| 37 | OF | R-So. | |
| 41 | OF | R-So. | |
| 44 | RHP | R-So. | |
| 51 | LHP | Sr. |
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 2 | Joey Wright#2 · INF | INF | Sr. | 5-11 | 175 |
| 3 | Jaxon Murphy#3 · OF | OF | Jr. | 6-0 | 185 |
| 4 | Kyle Pettersen#4 · C/OF | C/OF | Fr. | 6-0 | 190 |
| 6 | Houston Hirschkorn#6 · INF | INF | So. | 6-3 | 220 |
| 8 | Ryan Lee#8 · INF/C | INF/C | Sr. | 5-11 | 195 |
| 9 | Korey Williams#9 · UTL | UTL | Sr. | 6-0 | 185 |
| 10 | Mason Lerma#10 · LHP | LHP | Jr. | 5-10 | 185 |
| 11 | Noel Valdez#11 · RHP | RHP | R-Sr. | 6-0 | 190 |
| 13 | Grayson Bonanno#13 · RHP | RHP | R-So. | 6-4 | 200 |
| 14 | Ethan Kang#14 · OF | OF | R-Jr. | 5-8 | 165 |
| 15 | Carter Speights#15 · RHP | RHP | Jr. | 6-3 | 200 |
| 16 | Peter Storjohann#16 · RHP | RHP | R-Jr. | 6-5 | 230 |
| 17 | Rowen Barnes#17 · RHP | RHP | Gr. | 6-3 | 205 |
| 18 | Ethan Felix#18 · 1B | 1B | R-Sr. | 6-2 | 225 |
| 19 | Keenan Anzai#19 · RHP/1B | RHP/1B | So. | 6-4 | 210 |
| 20 | Jack Castagnola#20 · OF | OF | R-So. | 5-11 | 195 |
| 21 | Elijah McNeal#21 · INF | INF | Fr. | 6-3 | 207 |
| 22 | Matteo Blandino#22 · C/1B | C/1B | R-So. | 6-2 | 240 |
| 23 | Sal Batres#23 · RHP | RHP | R-So. | 6-0 | 210 |
| 24 | Eli Burnham#24 · C/INF | C/INF | Fr. | 6-3 | 210 |
| 25 | Everet Johnson#25 · INF | INF | So. | 6-3 | 220 |
| 26 | Bryson Schelp#26 · RHP | RHP | R-Fr. | 6-6 | 230 |
| 27 | Braydon Wooldridge#27 · OF/LHP | OF/LHP | Sr. | 6-0 | 195 |
| 28 | Tyler Howard#28 · OF | OF | Jr. | 5-9 | 190 |
| 29 | Kai Mault#29 · INF/OF | INF/OF | Fr. | 6-0 | 195 |
| 30 | Matthew Barnes II#30 · RHP | RHP | So. | 6-5 | 205 |
| 31 | Jack Meek#31 · LHP | LHP | Sr. | 5-10 | 195 |
| 32 | Jack Pezzolo#32 · LHP/OF | LHP/OF | Fr. | 5-11 | 180 |
| 34 | Evan Gentil#34 · C | C | So. | 6-2 | 210 |
| 35 | Owen Page#35 · RHP | RHP | Fr. | 6-6 | 240 |
| 36 | Logan Mosman#36 · LHP | LHP | Fr. | 6-4 | 240 |
| 40 | Zach Story#40 · INF/OF | INF/OF | So. | 6-1 | 190 |
| 41 | Eli Solem#41 · RHP | RHP | Fr. | 6-3 | 210 |
| 43 | Tyler Wood#43 · RHP | RHP | Jr. | 6-3 | 190 |
| 45 | Max Hippensteel#45 · RHP | RHP | Sr. | 6-0 | 195 |
| 48 | Taylor Werth#48 · RHP | RHP | Fr. | 5-11 | 162 |
