‹ Scoreboard / UNLV Baseball
UNLV vs. New Mexico preview

UNLV
TBDApr 30, 2027

New Mexico
Albuquerque, N.M. · MW+
Preview
- Start time
- TBD
- Venue
- Albuquerque, N.M.
- TV
- MW+
- Date
- Apr 30, 2027
| No. | Player | Position | Class |
|---|---|---|---|
| 1 | MIF | Jr. | |
| 2 | C | So. | |
| 3 | OF | Sr. | |
| 4 | C | Sr. | |
| 5 | 3B | Jr. | |
| 6 | RHP | Jr. | |
| 7 | MIF | Fr. | |
| 8 | INF | R-Jr. | |
| 9 | RHP | Sr. | |
| 10 | 1B | Sr. | |
| 11 | C | R-Sr. | |
| 12 | MIF | So. | |
| 14 | RHP | Sr. | |
| 16 | OF | Sr. | |
| 17 | RHP | So. | |
| 21 | RHP | Jr. | |
| 22 | RHP | Fr. | |
| 23 | RHP | R-So. | |
| 24 | OF | Fr. | |
| 25 | RHP | Sr. | |
| 26 | LHP | Jr. | |
| 27 | INF | R-Jr. | |
| 28 | OF | R-So. | |
| 29 | RHP | Sr. | |
| 30 | RHP | Jr. | |
| 31 | RHP | R-Sr. | |
| 32 | RHP | So. | |
| 33 | LHP | R-Jr. | |
| 34 | 1B/3B | Fr. | |
| 35 | OF | R-So. | |
| 37 | OF | R-So. | |
| 41 | OF | R-So. | |
| 44 | RHP | R-So. | |
| 51 | LHP | Sr. |
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 1 | Talan Barraza#1 · Infielder | Infielder | 3rd year | 6-0 | 170 |
| 2 | Reid Jacobson#2 · Infielder | Infielder | 2nd year | 6-2 | 180 |
| 3 | Zakye Hawkins#3 · Infielder | Infielder | 3rd year | 6-0 | 190 |
| 4 | Austin Frye#4 · Outfielder | Outfielder | 3rd year | 6-0 | 195 |
| 5 | Shane Miller#5 · Infielder | Infielder | 3rd year | 6-1 | 190 |
| 6 | David Hernandez#6 · Infielder | Infielder | 3rd year | 5-10 | 190 |
| 7 | Austin Godwin#7 · Infielder | Infielder | 3rd year | 6-3 | 215 |
| 8 | Diego Alvarez#8 · Pitcher | Pitcher | 5th year | 5-10 | 185 |
| 9 | Antonio Gianni#9 · Infielder/Outfielder | Infielder/Outfielder | 4th year | 5-10 | 180 |
| 10 | Ethin Woltz#10 · Right-handed Pitcher | Right-handed Pitcher | 2nd year | 6-4 | 200 |
| 11 | Tim Hudson#11 · Right-handed Pitcher | Right-handed Pitcher | 3rd year | 6-0 | 180 |
| 12 | Lucas Moore#12 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-2 | 190 |
| 13 | Ethan Guzman#13 · Catcher | Catcher | 2nd year | 5-9 | 205 |
| 14 | Ryder Melsa#14 · Right-handed Pitcher | Right-handed Pitcher | 3rd year | 6-3 | 190 |
| 15 | Willie Cornejo-Farmer#15 · Utility | Utility | 3rd year | 6-2 | 210 |
| 16 | Kai Fitak#16 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-2 | 205 |
| 17 | Cristian Mogen#17 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-0 | 200 |
| 19 | Eduardo Torres#19 · Right-handed Pitcher | Right-handed Pitcher | 3rd year | 5-10 | 170 |
| 20 | Lachlan Maude#20 · Catcher | Catcher | 4th year | 6-4 | 230 |
| 22 | Giuseppe Salvatore#22 · Catcher | Catcher | 3rd year | 6-2 | 200 |
| 23 | Reed McConnell#23 · Right-handed Pitcher | Right-handed Pitcher | 3rd year | 6-3 | 225 |
| 24 | Ethan Califf#24 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-3 | 180 |
| 25 | Jackson Glueck#25 · Infielder | Infielder | 3rd year | 6-0 | 215 |
| 26 | Skyler Daniel#26 · Infielder | Infielder | 1st year | 6-3 | 180 |
| 27 | Luke Feist#27 · Right-handed Pitcher | Right-handed Pitcher | 1st year | 6-2 | 175 |
| 28 | Carson Munroe#28 · Right-handed Pitcher | Right-handed Pitcher | 1st year | 6-0 | 180 |
| 29 | Ian Lemus#29 · Right-handed Pitcher | Right-handed Pitcher | 3rd year | 5-10 | 170 |
| 34 | Alex Altmann#34 · Outfielder | Outfielder | 4th year | 6-3 | 210 |
| 35 | Tyler Do#35 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-0 | 180 |
| 39 | Ryan Castillo#39 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-2 | 200 |
| 41 | Holden Harris#41 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 6-2 | 210 |
| 42 | Matvey Yudaev#42 · Left-handed Pitcher | Left-handed Pitcher | 3rd year | 6-6 | 210 |
| 44 | Diego Rodriguez#44 · Right-handed Pitcher | Right-handed Pitcher | 4th year | 5-11 | 175 |
| 47 | Aidan Kuni#47 · Utility | Utility | 5th year | 6-0 | 190 |
| 48 | Jacob Gergen#48 · Right-handed Pitcher | Right-handed Pitcher | 2nd year | 6-1 | 170 |
| 49 | Matthew Castillo#49 · Right-handed Pitcher | Right-handed Pitcher | 2nd year | 6-0 | 180 |
