‹ Scoreboard / UNLV Baseball
UNLV vs. Grand Canyon preview

UNLV
TBDMay 7, 2027

Grand Canyon
Las Vegas · MW+
Preview
- Start time
- TBD
- Venue
- Las Vegas
- TV
- MW+
- Date
- May 7, 2027
| No. | Player | Position | Class |
|---|---|---|---|
| 1 | MIF | Jr. | |
| 2 | C | So. | |
| 3 | OF | Sr. | |
| 4 | C | Sr. | |
| 5 | 3B | Jr. | |
| 6 | RHP | Jr. | |
| 7 | MIF | Fr. | |
| 8 | INF | R-Jr. | |
| 9 | RHP | Sr. | |
| 10 | 1B | Sr. | |
| 11 | C | R-Sr. | |
| 12 | MIF | So. | |
| 14 | RHP | Sr. | |
| 16 | OF | Sr. | |
| 17 | RHP | So. | |
| 21 | RHP | Jr. | |
| 22 | RHP | Fr. | |
| 23 | RHP | R-So. | |
| 24 | OF | Fr. | |
| 25 | RHP | Sr. | |
| 26 | LHP | Jr. | |
| 27 | INF | R-Jr. | |
| 28 | OF | R-So. | |
| 29 | RHP | Sr. | |
| 30 | RHP | Jr. | |
| 31 | RHP | R-Sr. | |
| 32 | RHP | So. | |
| 33 | LHP | R-Jr. | |
| 34 | 1B/3B | Fr. | |
| 35 | OF | R-So. | |
| 37 | OF | R-So. | |
| 41 | OF | R-So. | |
| 44 | RHP | R-So. | |
| 51 | LHP | Sr. |
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 1 | INF | Sr. | 5' 10'' | 165 | |
| 3 | RHP | Sr. | 6' 1'' | 180 | |
| 4 | INF | So. | 5' 11'' | 170 | |
| 5 | INF | Sr. | 5' 7'' | 155 | |
| 6 | INF | So. | 5' 10'' | 175 | |
| 7 | INF | So. | 6' 2'' | 205 | |
| 8 | INF | Jr. | 5' 10'' | 175 | |
| 9 | RHP | So. | 6' 3'' | 200 | |
| 11 | INF | R-Jr. | 6' 0'' | 205 | |
| 13 | RHP | Jr. | 6' 3'' | 230 | |
| 14 | LHP | Fr. | 6' 3'' | 210 | |
| 15 | OF | Sr. | 6' 1'' | 185 | |
| 16 | OF | Sr. | 5' 11'' | 195 | |
| 18 | LHP | So. | 6' 0'' | 205 | |
| 19 | LHP | Jr. | 5' 9'' | 175 | |
| 22 | RHP | R-Sr. | 6' 0'' | 190 | |
| 23 | RHP | Sr. | 6' 1'' | 200 | |
| 24 | INF | So. | 6' 2'' | 210 | |
| 26 | RHP | Fr. | 6' 5'' | 220 | |
| 27 | RHP | So. | 6' 3'' | 200 | |
| 28 | OF/1B | So. | 6' 1'' | 205 | |
| 30 | RHP | Jr. | 6' 4'' | 190 | |
| 31 | C | Jr. | 6' 1'' | 200 | |
| 32 | OF | So. | 6' 2'' | 210 | |
| 33 | LHP | Sr. | 6' 1'' | 230 | |
| 34 | 1B/OF | So. | 6' 1'' | 220 | |
| 35 | OF | Jr. | 6' 1'' | 205 | |
| 36 | RHP | Jr. | 6' 6'' | 200 | |
| 37 | RHP | Sr. | 6' 3'' | 215 | |
| 39 | INF | So. | 6' 5'' | 215 | |
| 40 | OF | Jr. | 6' 3'' | 220 | |
| 41 | C | Jr. | 5' 9'' | 200 | |
| 42 | LHP | So. | 6' 2'' | 175 | |
| 44 | LHP | So. | 6' 2'' | 185 | |
| 45 | RHP | Sr. | 6' 4'' | 210 | |
| 46 | OF | Jr. | 5' 11'' | 180 | |
| 50 | OF | Sr. | 5' 11'' | 190 | |
| 51 | RHP | Fr. | 6' 6'' | 220 | |
| 53 | RHP | Sr. | 6' 4'' | 185 | |
| 66 | INF/C | Fr. | 6' 1'' | 185 | |
| 91 | RHP | Jr. | 6' 4'' | 190 |
