‹ Scoreboard / UNLV Baseball
UNLV vs. Reno preview

UNLV
TBDMay 14, 2027

Reno
Las Vegas · MW+
Preview
- Start time
- TBD
- Venue
- Las Vegas
- TV
- MW+
- Date
- May 14, 2027
| No. | Player | Position | Class |
|---|---|---|---|
| 1 | MIF | Jr. | |
| 2 | C | So. | |
| 3 | OF | Sr. | |
| 4 | C | Sr. | |
| 5 | 3B | Jr. | |
| 6 | RHP | Jr. | |
| 7 | MIF | Fr. | |
| 8 | INF | R-Jr. | |
| 9 | RHP | Sr. | |
| 10 | 1B | Sr. | |
| 11 | C | R-Sr. | |
| 12 | MIF | So. | |
| 14 | RHP | Sr. | |
| 16 | OF | Sr. | |
| 17 | RHP | So. | |
| 21 | RHP | Jr. | |
| 22 | RHP | Fr. | |
| 23 | RHP | R-So. | |
| 24 | OF | Fr. | |
| 25 | RHP | Sr. | |
| 26 | LHP | Jr. | |
| 27 | INF | R-Jr. | |
| 28 | OF | R-So. | |
| 29 | RHP | Sr. | |
| 30 | RHP | Jr. | |
| 31 | RHP | R-Sr. | |
| 32 | RHP | So. | |
| 33 | LHP | R-Jr. | |
| 34 | 1B/3B | Fr. | |
| 35 | OF | R-So. | |
| 37 | OF | R-So. | |
| 41 | OF | R-So. | |
| 44 | RHP | R-So. | |
| 51 | LHP | Sr. |
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| Mason BeldingC | C | Fr. | 6-2 | 226 | |
| Cade BurnhamINF | INF | So. | 5-10 | ||
| DJ DelaneyOF | OF | Fr. | 6-0 | 180 | |
| Keenan DolanRHP | RHP | Fr. | 6-5 | 215 | |
| 35 | Jacob Doyle#35 · OF | OF | Sr. | 6-7 | 230 |
| Jaxsyn DurstOF | OF | So. | 5-10 | 175 | |
| Gavin GarciaRHP | RHP | Fr. | 5-10 | 170 | |
| 20 | Jordan Giacomini#20 · RHP | RHP | Sr. | 5-11 | 175 |
| 7 | Andrew Grenert#7 · INF | INF | Sr. | 6-2 | 175 |
| 30 | Billy Ham#30 · DH/1B | DH/1B | 5th | 6-1 | 210 |
| Wade HuntsmanRHP | RHP | Fr. | 6-3 | 166 | |
| 12 | Sam Kane#12 · UTL | UTL | Jr. | 5-11 | 185 |
| 16 | Kainoa Kaneshiro#16 · RHP | RHP | So. | 6-0 | 205 |
| DJ KauahiRHP | RHP | So. | 6-1 | 200 | |
| 19 | Owen Mangini#19 · INF | INF | So. | 6-2 | 210 |
| Asa MartinezC | C | Sr. | - | ||
| Max MazinterRHP | RHP | Sr. | 6-5 | 208 | |
| Jaxen McAdaraLHP | LHP | So. | 6-0 | 200 | |
| Michael NonisUTIL | UTIL | Fr. | 5-7 | 178 | |
| Joe O'ReganLHP | LHP | Sr. | 6-4 | 227 | |
| 29 | Greyson Osbun#29 · RHP | RHP | So. | 5-11 | 170 |
| Luke OylerINF | INF | Jr. | 6-2 | 195 | |
| 26 | Kellen Payne#26 · RHP | RHP | So. | 5-11 | 200 |
| Thomas PeckRHP | RHP | Jr. | 6-0 | 171 | |
| Jimmy PratapasRHP | RHP | Fr. | 6-0 | 211 | |
| 31 | Logan Saloman#31 · RHP | RHP | Sr. | 6-5 | 230 |
| 47 | Luke Schat#47 · RHP | RHP | Sr. | 6-0 | 185 |
| Noah ShamINF | INF | Fr. | 5-8 | 165 | |
| Harvey SmerdonINF | INF | Jr. | 6-0 | 180 | |
| 44 | Nate Snakenborg#44 · C | C | Sr. | 6-4 | 230 |
| Levi SotomayorUTIL | UTIL | 5th | 6-2 | 205 | |
| 13 | Eddie Tierney#13 · RHP | RHP | 5th | 6-4 | 210 |
| 36 | Mahiro Tomita#36 · RHP | RHP | 5th | 5-9 | 185 |
| Jacob TorresRHP | RHP | Fr. | 5-10 | 190 | |
| Julian UnayINF | INF | So. | 5-11 | 185 |
