‹ Scoreboard / UNLV Baseball
UNLV vs. Utah Tech preview

UNLV
TBDMay 20, 2027

Utah Tech
St. George, Utah · MW+
Preview
- Start time
- TBD
- Venue
- St. George, Utah
- TV
- MW+
- Date
- May 20, 2027
| No. | Player | Position | Class |
|---|---|---|---|
| 1 | MIF | Jr. | |
| 2 | C | So. | |
| 3 | OF | Sr. | |
| 4 | C | Sr. | |
| 5 | 3B | Jr. | |
| 6 | RHP | Jr. | |
| 7 | MIF | Fr. | |
| 8 | INF | R-Jr. | |
| 9 | RHP | Sr. | |
| 10 | 1B | Sr. | |
| 11 | C | R-Sr. | |
| 12 | MIF | So. | |
| 14 | RHP | Sr. | |
| 16 | OF | Sr. | |
| 17 | RHP | So. | |
| 21 | RHP | Jr. | |
| 22 | RHP | Fr. | |
| 23 | RHP | R-So. | |
| 24 | OF | Fr. | |
| 25 | RHP | Sr. | |
| 26 | LHP | Jr. | |
| 27 | INF | R-Jr. | |
| 28 | OF | R-So. | |
| 29 | RHP | Sr. | |
| 30 | RHP | Jr. | |
| 31 | RHP | R-Sr. | |
| 32 | RHP | So. | |
| 33 | LHP | R-Jr. | |
| 34 | 1B/3B | Fr. | |
| 35 | OF | R-So. | |
| 37 | OF | R-So. | |
| 41 | OF | R-So. | |
| 44 | RHP | R-So. | |
| 51 | LHP | Sr. |
Player availability
Report not yet available.
| No. | Player | Position | Class | Height | Weight |
|---|---|---|---|---|---|
| 0 | Trevor Deack#0 · INF | INF | Fr. | 5-9 | |
| 1 | Mays Madsen#1 · OF | OF | So. | 5-9 | |
| 2 | Derek Render#2 · RHP | RHP | Jr. | 6-0 | |
| 4 | Braden Thelander#4 · RHP | RHP | Jr. | 5-10 | |
| 5 | TJ Shaw Jr.#5 · INF | INF | Jr. | 6-0 | |
| 6 | Boston Vest#6 · INF | INF | Jr. | 5-11 | |
| 7 | Tyler Ray#7 · RHP | RHP | 5th | 6-2 | |
| 8 | Luke Ballantyne#8 · LHP | LHP | Jr. | 5-11 | |
| 10 | Colton Boardman#10 · INF | INF | Jr. | 5-9 | |
| 11 | Colton Raetzman#11 · OF | OF | Fr. | 5-11 | |
| 12 | Cade Nalder#12 · C/OF | C/OF | So. | 5-10 | |
| 13 | Nate Pone#13 · C | C | Jr. | 5-7 | |
| 14 | Regen Mazura#14 · LHP | LHP | Fr. | 5-11 | |
| 15 | Hudson Manwaring#15 · OF | OF | Sr. | 6-1 | |
| 16 | Cooper Smith#16 · C/1B | C/1B | Jr. | 6-1 | |
| 17 | Jackson Gardner#17 · RHP | RHP | So. | 6-1 | |
| 18 | Lucas Dunn#18 · INF | INF | Jr. | 6-0 | |
| 19 | Brandon Wyland#19 · RHP | RHP | Sr. | 5-11 | |
| 21 | Bryce Intagliata#21 · LHP | LHP | Jr. | 6-2 | |
| 22 | Jackson Bell#22 · RHP | RHP | Jr. | 6-2 | |
| 23 | Bryan Martinez#23 · OF | OF | 5th | 5-11 | |
| 24 | Sammy Davidson#24 · INF | INF | Jr. | 6-0 | |
| 26 | Aaron Morris#26 · RHP | RHP | Sr. | 5-10 | |
| 28 | Drew Johnson#28 · 1B | 1B | Jr. | 6-2 | |
| 29 | Russell Pettis#29 · RHP | RHP | Jr. | 5-9 | |
| 30 | Braxton Pickett#30 · RHP | RHP | Fr. | 6-0 | |
| 31 | Larkin Fleming#31 · C | C | Fr. | 6-1 | |
| 32 | Zaylun Fenn#32 · RHP | RHP | Jr. | 6-2 | |
| 33 | Brandon Kosel#33 · RHP | RHP | Sr. | 6-3 | |
| 34 | Cooper Robinson#34 · RHP | RHP | Jr. | 6-3 | |
| 36 | Ethan Lopez#36 · C | C | Sr. | 6-1 | |
| 37 | Seth Rajacich#37 · OF | OF | So. | 6-2 | |
| 38 | David Sheppard#38 · LHP | LHP | So. | 6-0 | |
| 39 | Andrew Filimoehala#39 · RHP | RHP | Jr. | 6-4 | |
| 40 | Finnegan Stewart#40 · OF | OF | Jr. | 6-1 | |
| 41 | Easton Jones#41 · RHP | RHP | Jr. | 6-3 | |
| 44 | Austin Laycock#44 · RHP | RHP | Sr. | 6-3 | |
| 45 | Boston Jensen#45 · RHP | RHP | Sr. | 6-4 | |
| 50 | Degan Rigby#50 · RHP | RHP | Jr. | 6-4 |
